or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

buy Drum Core Inductor

  • India India  
  • Last Updated:
    Posted on: 16 Apr 2024

RFQ Details

"Part No Inductance
Value Tolerance Core
Size DCR
(Max) Rated
DC Current Wire
Material Type Max.
Dia.(D) Pitch
(P) Height
(H) Qty/Order Annual Requirement
014-013 1000uH (+/-)10% DR0810 1.7R 0.2A DC 35 SWG Drum Core 8.3 9.1 10.5 15K 30K
014-014 1000uH (+/-)10% DR0608 2.8R 0.1A DC 38 SWG Drum Core 6.3 3.5 9.0 5K 10K
014-017 330uH (+/-)10% DR1215 0.16R 1.5A DC 23 SWG Drum Core 13.5 10.7 15.0 40K 120K
014-018 5uH (+/-)10% DR0608 0.25R 0.1A DC 38 SWG Drum Core 6.3 3.5 8.0 5K 10K
014-025 100uH (+/-)10% DR1215 0.06R 2.5A DC 21 SWG Drum Core 15.5 10.7 15.0 5K 10K
014-030 250uH (+/-)10% DR1215 0.13R 1.5A DC 23 SWG Drum Core 13.0 10.7 15.0 2K 2K"


Refine by popular tags