or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

We want to buy flat flange not stainless steel.

  • Turkey Turkey  
  • Quantity Required: 1x20 FCL
  • Last Updated:
    Posted on: 27 Oct 2024

RFQ Details

ISO 7005-1 PN16 Raised Fact flanges in Rst.37.2

1 15 21, 3 46 2 95 22, 0 14 16 4 14 65 0, 60 300
2 20 26, 9 56 2 105 27, 5 16 18 4 14 75 0, 90 300
3 25 33, 7 65 2 115 34, 5 16 18 4 14 85 1, 10 1000
4 32 42, 4 76 2 140 43, 5 18 20 4 18 100 1, 70 500
5 40 48, 3 84 3 150 49, 5 18 21 4 18 110 1, 95 1000
6 50 60, 3 99 3 165 61, 5 20 23 4 18 125 2, 58 2000
7 65 76, 1 118 3 185 77, 5 20 23 8 18 145 2, 96 500
8 80 88, 9 138 3 200 90, 5 20 23 8 18 160 3, 44 2000
9 100 114, 3 158 3 220 116, 0 22 25 8 18 180 4, 30 2000
10 125 139, 7 188 3 250 141, 5 22 25 8 18 210 5, 10 400
11 150 168, 3 212 3 285 170, 5 24 27 8 22 240 6, 73 750
12 200 219, 1 266 3 340 221, 5 26 29 12 22 295 9, 30 250
13 250 273, 0 319 3 405 276, 5 28 31 12 26 355 12, 70 100
14 300 323, 9 370 4 460 327, 5 32 36 12 26 410 18, 20 40
15 350 368, 0 520 4 520 372, 2 35 39 16 26 470 27, 30 10
16 400 406, 4 480 4 580 423, 7 38 42 16 29, 5 525 34, 80 10
PN 10
17 200 219, 1 266 3 340 221, 5 26 29 12 22 295 9, 30 50
18 250 273, 0 319 3 405 276, 5 28 31 12 26 355 12, 70 40
19 300 323, 9 370 4 460 327, 5 32 36 12 26 410 18, 20 20