离岸价格
Get Latest Price30 ~ 50 USD / Set ( Negotiable )
|1 Set Minimum Order
国:
China
モデル番号:
4DC5/12-1.5
离岸价格:
30 ~ 50 USD / Set ( Negotiable )Get Latest Price
ロケーション:
China
最低注文量の価格:
30 per Set
最低注文量:
1 Set
パッケージの詳細:
1set/CTN
納期:
15--20 days
供給能力:
5000 Set per Month
支払いタイプ:
-
製品グループ :
-
連絡先担当者 Mr. Daniel
No.415, Shanquan Road, 200443, Zhabei District, Shanghai,China, Shanghai, Shanghai
1hp 2hp 5hp *0hp *0hp *0hp **0hp solar pumping system,solar water
pumps for deep wells
Applications
For water supply from wells or reservoirs.
For domestic use.for civil and industrial applications.
For garden use and agriculture water irrigation.
Operating conditions
Maximum fluid temperature up to **5 °C
Maximum sand content: 0.*5%.
Maximum immersion: *0m.
Minimum well diameter: 4''.
Motor and Pump
Rewindable motor or Full obturated screen motor
Three-phase: **0V***0V/*0Hz
Single-phase: **0V***0V/*0Hz.
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimesion standards
Curve tolerance according to ISO ***6
Warranty: 1year
Components | Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump external casing | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery casing | Cast-Cu ASTM **0 AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suction lantern | Cast-Cu ASTM**0 AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffuser | Plastic.PC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | AISI **6 SS AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft coupling | AISI **6 SS AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wear ring | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor external casing | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top chock | Cast-Cu ASTM**0 Cast-iron G*0 UNI***7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom support | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical seal | Special seal for deep well (carbon-SIC/TC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | AISI **4 SS-C***5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing | C&U NSK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance curves for solar pump in system,solar water
pumps for deep wells
|
Oil for food machinery and pha |
国: | China |
モデル番号: | 4DC5/12-1.5 |
离岸价格: | 30 ~ 50 / Set ( Negotiable ) Get Latest Price |
ロケーション: | China |
最低注文量の価格: | 30 per Set |
最低注文量: | 1 Set |
パッケージの詳細: | 1set/CTN |
納期: | 15--20 days |
供給能力: | 5000 Set per Month |
支払いタイプ: | - |
製品グループ : | - |