离岸价格
Get Latest Price( Negotiable )
|1 Minimum Order
国:
China
モデル番号:
QTZ63(5010)
离岸价格:
( Negotiable )Get Latest Price
ロケーション:
-
最低注文量の価格:
-
最低注文量:
1
パッケージの詳細:
-
納期:
-
供給能力:
80 per Week
支払いタイプ:
-
製品グループ :
-
China
連絡先担当者 karen
Weifang, Shandong
1.1 technical performance
table(form
1)
Form 1 technical performance
table
Max.working radius | m | *0 | *4 | *8 | |||||||
Rated hoisting moment | kN.m | **0 | **0 | **0 | |||||||
Max.hoisting capacity | T | 5 | |||||||||
Min.working radius | m | 3 | |||||||||
Max.working weight | T | a=2 | a=4 | a=2 | a=4 | a=2 | a=4 | ||||
1.**5 | 1.**6 | 1.**9 | 1.**3 | 1.**3 | 1.**1 | ||||||
Max.working range | m | a=2 | a=4 | a=2 | a=4 | a=2 | a=4 | ||||
*4.*7 | *2.*2 | *5.*3 | *3.*8 | *6.3 | *4.*5 | ||||||
Lifting height | Independent | m | *3.8 | ||||||||
Anchored | a=2 **9 | a=4 *0 | |||||||||
External size | Foundation | M | 5×5×1.1 | ||||||||
height | Independent | *2.*2 | |||||||||
Anchored | **7.*2 | ||||||||||
tip to ratation center of boom | *1.*5 | ||||||||||
End to ratation center of boom | *1.*8 | ||||||||||
Whole weight | Independent | T | *4.*1 | ||||||||
Anchored | T | *0.*3 | |||||||||
Balance weight | T | *0.8 | |||||||||
others | Total power | KW | Single *9.9/double *1.8 | ||||||||
Wind speed of max. height | m/s | working ≤*0 | |||||||||
operating ≤*2 | |||||||||||
Operation temperature range | 0C | **0~**0 | |||||||||
Loading rate | lifting | JC *0% | |||||||||
Slewing | JC *0% | ||||||||||
Trolleying | JC *0% | ||||||||||
Trolleying |
motor | Model | YEZS**2M*4/8 | ||||||||
speed | r/min | ***0 | **0 | ||||||||
power | KW | 2.4 | 1.5 | ||||||||
Reduction Gears | model | WCJ**0 | |||||||||
Gear ratio | *4 | ||||||||||
Wire pipe | Specification | 6X***7.******-FC-SZ,GB******6 | |||||||||
Linecar speed | m/min | *1/*6 | |||||||||
Trolleying speed | m/min | *1/*6 | |||||||||
Hoisting mechanism | motor | Model | YZTD**0L**4/8/*4 | ||||||||
国: | China |
モデル番号: | QTZ63(5010) |
离岸价格: | ( Negotiable ) Get Latest Price |
ロケーション: | - |
最低注文量の価格: | - |
最低注文量: | 1 |
パッケージの詳細: | - |
納期: | - |
供給能力: | 80 per Week |
支払いタイプ: | - |
製品グループ : | - |