离岸价格
Get Latest Price( Negotiable )
|1000 Kilogram Minimum Order
国:
China
モデル番号:
-
离岸价格:
( Negotiable )Get Latest Price
ロケーション:
-
最低注文量の価格:
-
最低注文量:
1000 Kilogram
パッケージの詳細:
as requested
納期:
10D(leadtime)
供給能力:
1000 Kilogram per Month
支払いタイプ:
L/C, T/T
製品グループ :
-
連絡先担当者 Ms. sunny
CHAOYANGDISTRICT, Beijing, Beijing
Conductive silver powder(spherical,flake,nano)
Apperence: silvery grey
Purity: *9.*9%
Origin: china mainland
Usage: Conductive coatings
Conductive Inks
Conductive Adhesives
Conductive Lubricants and Greases
Silver and Nickel Powder Replacement
Type | species |
Average particle size (µm) |
Specific surface area (m²/g) |
Apparent density (g/ml) |
Tap density (g/ml) |
application |
ANTPSF - *1 | flake | 5.*0 ~ 7.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 2.*0 | Conductive rubber |
ANTPSF - *2 | flake | 4.*0 ~ 6.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 2.*0 | RFID |
ANTPSF - *3 | flake | 2.*0 ~ 4.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 3.*0 | |
ANTPSF - *4 | flake | 6.*0 ~ *0.00 | 1.*0 ~ 1.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 3.*0 | |
ANTPSF *5 | flake | 6.*0 ~ 8.*0 | 1.*0 ~ 2.*0 | 0.*0 ~ 1.*0 | 1.*0 ~ 2.*0 | |
ANTPSF - *6 | flake | 7.*0 ~ *0.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 2.*0 | |
ANTPSF - *7 | flake | 2.*0 ~ 5.*0 | 2.*0 ~ 4.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 3.*0 | |
ANTPSF - *8 | flake | 1.*0 ~ 5.*0 | 1.*0 ~ 2.*0 | 2.*0 ~ 3.*0 | 3.*0 ~ 5.*0 | Solar energy back Silver |
ANTPSF - *9 | flake | 2.*0 ~ 5.*0 | 0.*0 ~ 1.*0 | 0.*0 ~ 1.*0 | 1.*0 ~ 3.*0 | low temperature solidified silver paste |
Type | species |
particle size (µm) |
Specific surface area (m²/g) |
Apparent density (g/ml) |
Tap density (g/ml) |
NANOSP**1 | near-spherical | *1 | <0.8 | <2.5 |
Type | species |
Average particle size (µm) |
Specific surface area (m²/g) |
Apparent density (g/ml) |
Tap density(g/ml) |
ANTPSP**1 | Micro crystalline | 7.*0 ~ *5.*0 | 0.*0 ~ 1.*0 | 2.*0 ~ 3.*0 | 2.*0 ~ 4.*0 |
ANTPSP**2 | Microcrystalline flocculent aggregates | 6.*0 ~ 8.*0 | 0.*0 ~ 1.*0 | 2.*0 ~ 2.*0 | 3.*0 ~ 3.*0 |
ANTPSP**3 | near-spherical | 5.*0 ~7.*0 | 0.*0 ~ 1.*0 | 1.*0 ~ 1.*0 | 1.*0 ~ 2.*0 |
ANTPSP**4 | near-spherical | 1.*0 ~4.*0 | 1.*0 ~ 3.*0 | 1.*0 ~ 2.*0 | 1.*0 ~ 3.*0 |
ANTPSP**5 | near-spherical | 0.*0 ~ 3.*0 | 0.*0 ~ 1.*0 | 1.*0 ~ 2.*0 | 2.*0 ~ 4.*0 |
ANTPSP**6 | near-spherical | 1.*0 ~ 3.*0 | 0.*0 ~ 1.*0 | 1.*0 ~ 2.*0 | 2.*0 ~ 3.*0 |
ANTPSP**6 | near-spherical | 0.*0 ~ 2.*0 | 2.*0 ~ 3.*0 | 0.*0 ~ 1.*0 | 2.*0 ~ 2.*0 |
ANTPSP**7 | near-spherical | 0.*0 ~ 1.*0 | 2.*0 ~ 3.*0 | 1.*0 ~ 2.*0 | 1.*0 ~ 3.*0 |
ANTPSP**8 | near-spherical | 0.*0 ~ 2.*0 | 3.*0 ~ 4.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 3.*0 |
ANTPSP**9 | near-spherical | 0.*0 ~ 1.*0 | 4.*0 ~ 5.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 3.*0 |
ANTPSP**0 | near-spherical | 0.*0 ~ 1.*0 | 6.*0 ~ 7.*0 | 1.*0 ~ 1.*0 | 2.*0 ~ 3.*0 |
ANTPSP**1 | near-spherical | 0.*0 ~ 0.*0 | 7.*0 ~ 8.*0 | 1.*0 ~ 2.*0 |
2.*0 ~ 4.*0 |
国: | China |
モデル番号: | - |
离岸价格: | ( Negotiable ) Get Latest Price |
ロケーション: | - |
最低注文量の価格: | - |
最低注文量: | 1000 Kilogram |
パッケージの詳細: | as requested |
納期: | 10D(leadtime) |
供給能力: | 1000 Kilogram per Month |
支払いタイプ: | L/C, T/T |
製品グループ : | - |