离岸价格
Get Latest Price150 USD / Piece
|10 Piece Minimum Order
国:
China
モデル番号:
AXD-SX1-XXMS
离岸价格:
150 USD / Piece Get Latest Price
ロケーション:
Shenzhen
最低注文量の価格:
150 per Piece
最低注文量:
10 Piece
パッケージの詳細:
Anti static bag
納期:
base on the QTY
供給能力:
10000 Piece per Week
支払いタイプ:
T/T, Western Union
製品グループ :
連絡先担当者 Ms. Lisa
Songbai Road, Shenzhen, Guangdong
Solid state disk,SSD Hard drive,SSD Hard disk,
2GB**4GB
Fetures:
1.High performance and high stability data storage
devices
2.Extremely light weight
3.Reliable & performant
4.Shock proof, moisture proof,
5.shock resistance and anti jamming,
6.data security solution
7.Nand Flash Memory storage medium
8.CE,FCC,ROHS
Application:
1.Aoutomobile facilities
2.Medical equipments
3.Embedded/Industrial equiments and Instrument
4.Military/Aerosace facilities
5.Notebook and UMPC
6.Gaming and multimedia pc
7.Mobile internet devices(MID),such as PMPS,PDAS AND
SAMRTPHONES
8.Enterpreise computing,communications equipment/networkng
facilities
Item | Model | Anxinda SSD(AXD-SX*-XXMS) | |||||||||||||||||||||
General | Form factor | 1" | |||||||||||||||||||||
Capacity(GB) | 2GB,4GB,8GB,*6GB,*2GB,*4GB | ||||||||||||||||||||||
interface | SATA II | ||||||||||||||||||||||
Performance | Average Access time | 0.2ms | |||||||||||||||||||||
Sustained Read | *****0MB/S | ||||||||||||||||||||||
Sustained Write | ****0MB/S | ||||||||||||||||||||||
Random IOPS | ***5 | ||||||||||||||||||||||
Storage Media | NAND Flash | MLC | |||||||||||||||||||||
Power Consumption | Voltage | 5V±5% | |||||||||||||||||||||
Idle | 0.7W | ||||||||||||||||||||||
Active | 1.8W | ||||||||||||||||||||||
Reliability & Endurance |
Write endurance | *@********************d erase per day at *2GB | |||||||||||||||||||||
Read endurance | Unlimited | ||||||||||||||||||||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||||||||||||||||||
Data Retention | *0years at *5°C | ||||||||||||||||||||||
MTBF | 1,**0,**0hours | ||||||||||||||||||||||
ECC | Supports BCH ECC 8bits or *5bits in **2 bytes | ||||||||||||||||||||||
Bad block Management | Auto bad black management in system | ||||||||||||||||||||||
Environment | Operating Temperature | 0~*0°C | |||||||||||||||||||||
Non-operating Temperature | **5~*5°C | ||||||||||||||||||||||
Shock |
2,**0G(
関連製品 AXD(AnXinDa) Memory Technology Co., LTDSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |