离岸价格
Get Latest Price|
- Minimum Order
国:
China
モデル番号:
-
离岸价格:
ロケーション:
-
最低注文量の価格:
-
最低注文量:
-
パッケージの詳細:
-
納期:
-
供給能力:
-
支払いタイプ:
-
製品グループ :
-
連絡先担当者 Anna Zhang
Shijiazhuang, Hebei
Material | **0% polyester monofilament yarn |
Weave Type | PW 1:1 |
Mesh Count | *8 ~ **0 mesh/inch 7T~**0T mesh/cm |
Color | white and yellow |
Width | ***0 cm ~ **0 cm |
Stock | ***0 ~ ****0 meters each of common used specifications |
Features | High Tension and Low Elongation, Very good dimensionalstability and Excellent tear resistance |
Application: Silk screen printing, T-shirt printing, textile printing, ceramic printing, glass printing, graphic printing, fabric printing, flat bed printing, PCB printing, CD/DVD printing, carpet printing etc. |
Specification | Mesh count | Thread Diameter | Mesh Opening | Open Area | Thickness |
Theoretic Ink Volume |
(mesh/cm) | (mesh/inch) | (um) | (um) | (%) | (um) | (cm3/m2) |
7 | *8 | **0 | ***8 | *6 | **3 | **9 |
8 | *0 | **0 | **1 | *7 | **4 | **8 |
*0 | *5 | **0 | **3 | *5 | **5 | **4 |
*2 | *0 | **0 | **6 | *8 | **7 | **9 |
*2 | *0 | **0 | **8 | *8 | **5 | **9 |
*4 | *6 | **0 | **9 | *0 | **0 | **9 |
*6 | *0 | **0 | **1 | *8 | **8 | **9 |
*6 | *0 | **0 | **4 | *4 | **0 | **1 |
*6 | *0 | **0 | **6 | *4 | **5 | **5 |
*8 | *5 | **0 | **5 | *1 | **5 | **1 |
*8 | *5 | **0 | **7 | *4 | **6 | **4 |
*0 | *0 | *0 | **9 | *9 | **6 | *3 |
*0 | *0 | **0 | **0 | *2 | **0 | **5 |
*0 | *0 | **0 | **3 | *7 | **5 | **0 |
*0 | *0 | **0 | **4 | *9 | **6 | **0 |
*1 | *4 | **0 | **9 | *8 | **8 | **4 |
*2 | *6 | *0 | **6 | *6 | **6 | *0 |
*4 | *0 | *0 | **0 | *3 | **6 | *6 |
*4 | *0 | **0 | **1 | *6 | **0 | *5 |
*4 | *0 | **0 | **2 | *9 | **4 | *9 |
Specification | Mesh count | Thread Diameter | Mesh Opening | Open Area | Thickness |
Theoretic Ink Volume |
(mesh/cm) | (mesh/inch) | (um) | (um) | (%) | (um) | (cm3/m2) |
*4 | *0 | **0 | **3 | *2 | **8 | **0 |
*4 | *0 | **0 | **3 | *9 | **5 | **0 |
*8 | *0 | *0 | **3 | *8 | **6 | *9 |
*8 | *0 | **0 | **4 | *0 | **0 | *5 |
*0 | *6 | **0 | **3 | *9 | **4 | *0 |
*2 | *0 | *4 | **6 | *1 | **9 | *7 |
*2 | *0 | *0 | **1 | *3 | **6 | *3 |
*2 | *0 | **0 | **2 | *4 | **0 | *5 |
*2 | *0 | **0 | **3 | *6 | **4 | *4 |
*4 | *6 | **0 | **4 | *2 | **0 | *1 |
*6 | *0 | *0 | **8 | *9 | **6 | *6 |
*6 | *0 | *0 | **8 | *4 | **3 | *7 |
*6 | *0 | **0 | **9 | *9 | **0 | *6 |
*9 | *9 | *5 | **1 | *0 | *4 | *6 |
*9 | *9 | *4 | **3 | *4 | **9 | *9 |
*9 | *9 | *1 | **6 | *0 | **1 | *1 |
*9 | *9 | *0 | **8 | *5 | **6 | *2 |
*9 | *9 | **0 | **9 | *5 | **0 | *0 |
*3 | **0 | *0 | **5 | *1 | **6 | *6 |
*7 | **0 | *5 | **0 | *3 | *4 | *0 |
Specification | Mesh count | Thread Diameter | Mesh Opening | Open Area | Thickness |
Theoretic Ink Volume |
(mesh/cm) | (mesh/inch) | (um) | (um) | (%) | (um) | (cm3/m2) |
*7 | **0 | *1 | **5 | *2 | **1 | *1 |
*3 | **5 | *5 | **7 | *8 | *4 | *5 |
*3 | **5 | *4 | **8 | *2 | **9 | *5 |
*3 | **5 | *1 | **2 | *7 | **1 | *5 |
*9 | **0 | *5 | **9 | *2 | *4 | *0 |
*9 | **0 | *4 | **0 |
国: | China |
モデル番号: | - |
离岸价格: | Get Latest Price |
ロケーション: | - |
最低注文量の価格: | - |
最低注文量: | - |
パッケージの詳細: | - |
納期: | - |
供給能力: | - |
支払いタイプ: | - |
製品グループ : | - |