あなたはまだ TradeKey.com のメンバーではないようです。 今すぐサインアップして、世界中で700万を超える輸入業者および輸出業者と接続します。 今すぐ加入、無料 |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
SANTRAL-100F SANTRAL-100F
Next

SANTRAL-100F

离岸价格

Get Latest Price

|

- Minimum Order

国:

Turkey

モデル番号:

SANTRAL-100F

离岸价格:

Get Latest Price

ロケーション:

-

最低注文量の価格:

-

最低注文量:

-

パッケージの詳細:

-

納期:

-

供給能力:

-

支払いタイプ:

-

製品グループ :

-

今すぐお問い合わせください
無料会員

連絡先担当者 Yavuz Sezgin

今すぐお問い合わせください

製品仕様

タイトルまたは説明

S±ra Model Name Cold Water Capacity (*4hr) Cold Water Capacity (*2hr) Water Inlet Temperature Water Outlet Temperature Cooling Capacity Water Type Compressor Type Compressor Displacement Compressor Power Compressor Absorbed Current Compressor Electric Power Evaporator Type Evaporation Temperature Condenser Type Water Inlet Water Outlet Refrigerants Weight Noise (3 meters) Energy Dimensions (WxLxh)
**0 SANTRAL**3F ****0 lt - **2 *7 ***6 watt Fresh Water Semi Hermetic *1,1 m3/h 3 HP 5,*2 Amp 2,*6 kw/h Plate Heat Exchanger *2 Air Cooling 1 1/4 1 1/4 R**7c - kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**3f****9/
**7 SANTRAL**5F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *7,5 m3/h 5 HP 8,3 Amp 4,9 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**4a **0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**5f***5/
**6 SANTRAL**0F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *5 m3/h *0 HP *5,1 Amp 8,8 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**4a **0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**0f***9/
**5 SANTRAL**2F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *2 m3/h *2 HP *8 Amp *0,5 kw/h Shell and Tube *2 Air Cooling 1 1/4 1 1/4 R**4a **0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**2f***7/
**4 SANTRAL**5F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *9 m3/h *5 HP *1,3 Amp *2,3 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**4a ***0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**5f***1/
**3 SANTRAL**0F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *6 m3/h *0 HP *4,1 Amp *4 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**4a **0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**0f***5/
**2 SANTRAL**5F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *5 m3/h *5 HP *1,9 Amp *8,5 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**4a **0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***0x***0 mm. ./products/fresh-water-cooling-units/santral**5f***9/
**1 SANTRAL**0F ****0 lt - **8 *8 ****0 watt Fresh Water Semi Hermetic *4 m3/h *0 HP *3 Amp *7,*6 kw/h Shell and Tube *5 Air Cooling 2 1/2 2 1/2 R**7c **0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***0x***2 mm. ./products/fresh-water-cooling-units/santral**0f****7/
**0 SANTRAL**0F *****0 lt - **8 *8 *****0 watt Fresh Water Semi Hermetic **5,1 m3/h *0 HP *4,*4 Amp *5,*4 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**0f***9/
**9 SANTRAL**0F *****0 lt ****0 lt **8 *8 *****3 watt Fresh Water Semi Hermetic **4,4 m3/h *0 HP *7,*4 Amp *2,*6 kw/h Shell and Tube *2 Air Cooling 2 1/2 2 1/2 R**4a ***0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral**0f****7/
**8 SANTRAL**0F WC *****0 lt ****0 lt **8 *8 *****3 watt Fresh Water Semi Hermetic **4,4 m3/h *0 HP *7,*4 Amp *2,*6 kw/h Shell and Tube *2 Water Cooling 2 1/2 2 1/2 R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x**0x***0 mm. ./products/fresh-water-cooling-units/santral**0f-wc****1/
**7 SANTRAL**0F *****0 lt ****0 lt **8 *8 *****4 watt Fresh Water Semi Hermetic **8 m3/h 2x*0 HP *4,*2 Amp *4,*4 kw/h Shell and Tube *2 Air Cooling 3 inch 3 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***2x***5 mm. ./products/fresh-water-cooling-units/santral**0f****3/
**6 SANTRAL**0F *****0 lt ****0 lt **8 *8 *****4 watt Fresh Water Semi Hermetic **2 m3/h 2x*5 HP *4,2 Amp *2,*2 kw/h Shell and Tube *2 Air Cooling 3 inch 3 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***5x***5 mm. ./products/fresh-water-cooling-units/santral**0f****1/
**5 SANTRAL**0F *****0 lt *****0 lt **8 *8 *****3 watt Fresh Water Semi Hermetic **2 m3/h 2x*0 HP *9,*8 Amp *0,*8 kw/h Shell and Tube *2 Air Cooling 3 inch 3 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***5x***5 mm. ./products/fresh-water-cooling-units/santral**0f****9/
**4 SANTRAL**0F WC *****0 lt *****0 lt **8 *8 *****0 watt Fresh Water Semi Hermetic **0,2 m3/h 2x*0 HP **8,4 Amp *3,8 kw/h Shell and Tube *2 Water Cooling 4 inch 4 inch R**4a ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***0x***0 mm. ./products/fresh-water-cooling-units/santral**0f-wc****2/
**2 SANTRAL***0F WC *****0 lt *****0 lt **8 *8 *****5 watt Fresh Water Semi Hermetic **8 m3/h 2x*0 HP **5,*7 Amp *4,*1 kw/h Shell and Tube *2 Water Cooling 4 inch 4 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***0x***0 mm. ./products/fresh-water-cooling-units/santral***0f-wc****8/
**1 SANTRAL***0F *****0 lt *****0 lt **8 *8 *****5 watt Fresh Water Semi Hermetic **8 m3/h 2x*0 HP **5,*7 Amp *4,*1 kw/h Shell and Tube *2 Air Cooling 4 inch 4 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***5x***5 mm. ./products/fresh-water-cooling-units/santral***0f****7/
**0 SANTRAL***0FIC *****0 lt *****0 lt **8 *8 *****0 watt Fresh Water Semi Hermetic **8 m3/h 2x*0 HP **8,*9 Amp *0,*5 kw/h Stainless Plate *3 Air Cooling 2 inch 2 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***5x***5 mm. ./products/fresh-water-cooling-units/santral***0fic****3/
**9 SANTRAL***0F *****0 lt *****0 lt **8 *8 *****0 watt Fresh Water Semi Hermetic **5,3 m3/h 3x*0 HP **2,6 Amp *5,7 kw/h Shell and Tube *2 Air Cooling 3 3 R**4a ***0 kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral***0f****2/
**8 SANTRAL***0F *****0 lt *****0 lt **8 *8 *****9 watt Fresh Water Semi Hermetic **2 m3/h 3x*0 HP **3,*1 Amp *7,*7 kw/h Shell and Tube *2 Air Cooling 4 inch 4 inch R**7c ***0 kg ~*8 dBA **0V/*0Hz/3Ph ***0x***6x***5 mm. ./products/fresh-water-cooling-units/santral***0f****5/
**7 SANTRAL***0F *****0 lt *****0 lt **5 *5 *****0 watt Fresh Water Screw **0 m3/h **0 HP **7,6 Amp **1,9 kw/h Shell and Tube *2 Water Cooling - - R**7c - kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral***0f****8/
**6 SANTRAL***0F *****0 lt *****0 lt **5 *5 *****0 watt Fresh Water Screw **2 m3/h 2x**0 HP **8,8 Amp **1,6 kw/h Shell and Tube *2 Water Cooling - - R**7c - kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral***0f****2/
**5 SANTRAL***0F *****0 lt *****0 lt **8 *8 *****0 watt Fresh Water Screw **0 m3/h 2x**0 HP **0 Amp **4,4 kw/h Shell and Tube *2 Water Cooling - - R**7c - kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral***0f****6/
**4 SANTRAL***0F *****0 lt *****0 lt **8 *8 *****0 watt Fresh Water Screw ***4 m3/h 2x**0 HP **1,2 Amp **4,6 kw/h Shell and Tube *2 Water Cooling - - R**7c - kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral***0f****0/
**3 SANTRAL***0F ******0 lt *****0 lt **8 *8 ******0 watt Fresh Water Screw ***0 m3/h 2x**0 HP **3 Amp **8,8 kw/h Shell and Tube *2 Water Cooling - - R**7c - kg ~*8 dBA **0V/*0Hz/3Ph - ./products/fresh-water-cooling-units/santral***0f****0/

国: Turkey
モデル番号: SANTRAL-100F
离岸价格: Get Latest Price
ロケーション: -
最低注文量の価格: -
最低注文量: -
パッケージの詳細: -
納期: -
供給能力: -
支払いタイプ: -
製品グループ : -

Send a direct inquiry to this supplier

To:

Yavuz Sezgin < Termodizayn Termik Cihazlar San. ve Tic. Ltd. >

私は知りたい: