离岸价格
Get Latest Price11.8 ~ 20.88 USD / Piece
|10 Piece Minimum Order
国:
China
モデル番号:
TAT-DOM-002
离岸价格:
11.8 ~ 20.88 USD / Piece Get Latest Price
ロケーション:
ShenZhen
最低注文量の価格:
11.8 per Piece
最低注文量:
10 Piece
パッケージの詳細:
-
納期:
-
供給能力:
1000 Piece per Day
支払いタイプ:
T/T, L/C, Western Union, PayPal
製品グループ :
-
連絡先担当者 Mr. Tim
C10-E BLD TLC International E City No.1001,Zhongshan Park Street, Nanshan District, Shenzhen, Guangdong
Item | Model | AnXinDa DOM(AXD-MSI-XXMS) | |||||||||||||||||||||
General | Form factor | *3**7*6.2MM | |||||||||||||||||||||
Capacity(GB) | 1GB,2GB,4GB,8GB,*6GB,*2GB | ||||||||||||||||||||||
interface | SATA | ||||||||||||||||||||||
Performance | Average Access time | 0.4ms | |||||||||||||||||||||
Sustained Read | *5MB/S | ||||||||||||||||||||||
Sustained Write | *0MB/S | ||||||||||||||||||||||
Random IOPS | ***0 | ||||||||||||||||||||||
Storage Media | NAND Flash | MLC | |||||||||||||||||||||
Power Consumption | Voltage | 3.3V or 5V ±5% | |||||||||||||||||||||
Idle | 0.7W | ||||||||||||||||||||||
Active | 1.8W | ||||||||||||||||||||||
Reliability & Endurance | Write endurance | *@********************d erase per day at *2GB | |||||||||||||||||||||
Read endurance | Unlimited | ||||||||||||||||||||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||||||||||||||||||
Data Retention | *0years at *5°C | ||||||||||||||||||||||
MTBF | 1,**0,**0hours | ||||||||||||||||||||||
ECC | Supports BCH ECC 8bits or *5bits in **2 bytes | ||||||||||||||||||||||
Bad block Management | Auto bad black management in system | ||||||||||||||||||||||
Environment | Operating Temperature | 0~*0°C | |||||||||||||||||||||
Non-operating Temperature | **5~*5°C | ||||||||||||||||||||||
Shock |
2,**0G(
関連製品 shenzhen TAT Electronics co, ltdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |