离岸价格
Get Latest Price0.27 ~ 0.295 USD / Watt ( Negotiable )
|558 Piece Minimum Order
国:
China
モデル番号:
All Black-182mm
离岸价格:
0.27 ~ 0.295 USD / Watt ( Negotiable )Get Latest Price
ロケーション:
China
最低注文量の価格:
0.27 per Watt
最低注文量:
558 Piece
パッケージの詳細:
31pcs in one pallets, 558 pcs in one 40HQ,
納期:
Within 20 days after receiving the payment.
供給能力:
40000 Piece per Month
支払いタイプ:
T/T, L/C, Western Union
製品グループ :
連絡先担当者 Mr. Mike
Hefei, Anhui
SPECIFICATION | |||||||||
Colour | ALL BLACK | ||||||||
Weight | 28.6kg | ||||||||
Dimensions | 2278mm*1134mm*35mm, 1.55mm Cell Gap | ||||||||
Cell Amount | 72*2pcs | ||||||||
Maximum System Voltage | DC1500 | ||||||||
Junction Box | IP68 | ||||||||
Frame | Aluminum Alloy | ||||||||
Cable | 4mm2,Landscape:N 1400mm/P 1400mm;Portrait:N 200mm/P300mm | ||||||||
Connector | MC4 Compatible | ||||||||
Application Level | Class A | ||||||||
ELECTRICAL PARAMETERS AT ATC | |||||||||
Power | 540W | 545W | 550W | 555W | |||||
Open Circuit Voltage | 49.60V | 49.75V | 49.90V | 49.91V | |||||
Short Circuit Current | 13.93A | 14.00A | 14.07A | 14.09A | |||||
Maximun Power Voltage | 41.64V | 41.80V | 41.96V | 41.98V | |||||
Maximum Power Current | 12.97A | 13.04A | 13.11A | 13.22A | |||||
Module Efficienty | 20.93% | 21.12% | 21.31% | 21.51% | |||||
NOTE:*Under Standard Test Conditions(STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25℃. | |||||||||
ELECTRICAL PARAMETERS AT NMOT | |||||||||
Power | 401.88W | 405.61W | 409.33W | 413.05W | |||||
Open Circuit Voltage | 46.58V | 46.73V | 46.87V | 47.02V | |||||
Short Circuit Current | 11.27A | 11.24A | 11.41A | 11.47A | |||||
Maximun Power Voltage | 37.89V | 38.02V | 38.14V | 38.26V | |||||
Maximum Power Current | 10.60A | 10.67A | 10.73A | 10.80A | |||||
NOTE:*Under Nominal Module Operating Temperature(NMOT),irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20℃.wind speed 1m/s | |||||||||
TEMPERATURE CHARACTERISTICS | |||
NMOT | 45±2ºC | Temp Coefficient of ISC | +0.05/ ºC |
Temp Coefficient of VOC | -0.28% ºC | Temp Coefficient of Pmax | -0.36%/ ºC |
PACKING CONFIGURATION | |||
Modules/Pallet | 31Pieces | Modules/40 Container | 620Pieces |
Packing Description | 22Pallets,Total=(31+31)X10=620Pieces |
MAXIMUM RATING | |
Output Tolerance | 0~+5W |
Operating Temperature | -40 ºC~+85 ºC |
Wind Load/Snow Load | 2400Pa/5400Pa |
Fuse current | 25A |
国: | China |
モデル番号: | All Black-182mm |
离岸价格: | 0.27 ~ 0.295 / Watt ( Negotiable ) Get Latest Price |
ロケーション: | China |
最低注文量の価格: | 0.27 per Watt |
最低注文量: | 558 Piece |
パッケージの詳細: | 31pcs in one pallets, 558 pcs in one 40HQ, |
納期: | Within 20 days after receiving the payment. |
供給能力: | 40000 Piece per Month |
支払いタイプ: | T/T, L/C, Western Union |
製品グループ : | Solar Panels |