あなたはまだ TradeKey.com のメンバーではないようです。 今すぐサインアップして、世界中で700万を超える輸入業者および輸出業者と接続します。 今すぐ加入、無料 |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
solar water pump
Next

solar water pump

离岸价格

Get Latest Price

|

- Minimum Order

国:

China

モデル番号:

-

离岸价格:

Get Latest Price

ロケーション:

-

最低注文量の価格:

-

最低注文量:

-

パッケージの詳細:

-

納期:

-

供給能力:

-

支払いタイプ:

-

製品グループ :

-

今すぐお問い合わせください
無料会員

連絡先担当者 Mr. Nick

No.225 Qiaozhong Road, Guangdong Photoelectric Technology Park, Liwan District, Guangzhou, China, Guangzhou, Guangdong

今すぐお問い合わせください

製品仕様

  • Brand Name: Pol
  • Material: Polycrystalline Silicon
  • Solar module:and pump

タイトルまたは説明

This system can supply electricity energy to the water pump independently, it widely applies to farm, vegetable shed, orchard, plowland, fishpond for refreshing water or irrigating farm. It's convenient to move and no place limit. With intelligent control, generates power by sunlight or wind anytime and anywhere.

Pump: Submersible water pump, stainless steel pump or steel pump.
 

Model System Parameters                      
Rated Flow (m³/h) (flow rate and max head )Range Outlet (inch) Motor Input
PWP0.***1X1 1 flow:0.2~2m³/h,head:*1~*9m 1.*5 0.*5  KW /**0Vac /*0Hz
PWP0.***1X1 1 flow:0.2~2m³/h,head:*3~*2m 1.*5 0.*5  KW /**0Vac /*0Hz
PWP0.***1X1 1 flow:0.2~2 m³/h,head:*6~*5m 1.*5 1.1  KW /**0Vac /*0Hz
PWP0.***3X2 3 flow:0.8~4 m³/h,head:*0~*7m 1.*5 1.1  KW /**0Vac /*0Hz
PWP1.**1.4X1 1.4 flow:0.2~2m³/h, head:**1~*2m 1.*5 1.5  KW /**0Vac /*0Hz
PWP1.**1X1 1 flow:0.2~2m³/h,head:**0~**5m 1.*5 2.2  KW /**0Vac /*0Hz
PWP2.**3X1 3 flow:0.8~4m³/h,head:**9~*9m 1.*5 3.0  KW /**0Vac /*0Hz
PWP3.***2X1 *2 flow:3 ~*8 m³/h,head:*7~*7m 2 4.0  KW /**0Vac /*0Hz
PWP4.***0X1 *0 flow:*0 ~*5 m³/h,head:*4.5~6m 4 5.5  KW /**0Vac /*0Hz
PWP5.***7X1 *7 flow:4~*2m³/h,head:**3~*5m 2.5 7.5  KW /**0Vac /*0Hz
PWP7.***5X1 *5 flow:*0~**0m³/h,head:*7~*3m 5 9.2  KW /**0Vac /*0Hz
PWP9.***0X1 *0 flow:5~*8m³/h,head:**3~*0m 3 *1   KW /**0Vac /*0Hz
PWP****7X1 *7 flow:4 ~*2 m³/h,head:**4~*9m 2.5 *3  KW /**0Vac /*0Hz
PWP****2X1 *2 flow:5~*0m³/h,head:**5~*6m 3 *5   KW /**0Vac /*0Hz
PWP****0X2 *0 flow:5~*8m³/h,head:**8~*8m 3 *5   KW /**0Vac /*0Hz
PWP****0X1 *0 flow:*0~*5m³/h,head:**5~*5m 4 *8.5 KW /**0Vac /*0Hz
PWP*8.***0X1 *0 flow:5~*8m³/h,head:**3~*0m 3 *2  KW /**0Vac /*0Hz
PWP****5X1 *5 flow:*0~**0m³/h,head:*1~*4.5m 5 *5  KW /**0Vac /*0Hz
PWP****5X1 *5 flow:*0~**0 m³/h,head:**0~*8m 5 *0  KW /**0Vac /*0Hz
PWP****5X1 *5 flow:*0~**0m³/h,head:**9~*2m 5 *7  KW /**0Vac /*0Hz
PWP****5X1 *5 flow:*0~**0m³/h,head:**5~*2m 5 *5  KW /**0Vac /*0Hz
PWP****5X1 *5 flow:*0~**0m³/h,head:**2~*9m 5 *3  KW /**0Vac /*0Hz
 

国: China
モデル番号: -
离岸价格: Get Latest Price
ロケーション: -
最低注文量の価格: -
最低注文量: -
パッケージの詳細: -
納期: -
供給能力: -
支払いタイプ: -
製品グループ : -

Send a direct inquiry to this supplier

To:

Mr. Nick < Guangzhou Poem of Light Energy Technology Co., Ltd >

私は知りたい: