离岸价格
Get Latest Price1000 ~ 2000 USD / Twenty-Foot Container ( Negotiable )
|1 Twenty-Foot Container Minimum Order
国:
India
モデル番号:
TJ2
离岸价格:
1000 ~ 2000 USD / Twenty-Foot Container ( Negotiable )Get Latest Price
ロケーション:
TAMILNADU,INDIA
最低注文量の価格:
1000 per Twenty-Foot Container
最低注文量:
1 Twenty-Foot Container
パッケージの詳細:
AS PER BUYERS WISH
納期:
7 DAYS
供給能力:
100 Unit per Month
支払いタイプ:
T/T, Western Union, Other
製品グループ :
India
連絡先担当者 Mr. Valentin J
64 D Parthasarathy Street, Thoothukkudi, Tamil Nadu
*0' Hi-Cube Dry Freight Containers | |||||
Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
L: ****1 mm | W: ***0 mm | ***0 KG | ****0 KG | ****0 KG | *6.4 CBM |
*9' - 5.7" | 7' *8.*3" | ***0 LBS | ****0 LBS | ****0 LBS | ***0 CFT |
W: ***2 mm | H: ***5 mm | ||||
7' - 8.6" | 8' - 5.8" | ||||
H: ***8 mm | |||||
8' - *0.*2" | |||||
*0' Open Top Containers | |||||
Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
L: ***0 mm | W: ***8 mm | ***0 KG | ****0 KG | ****0 KG | *2.5 CBM |
*9' - 3.*9" | 7' - 8.*5" | ***0 LBS | ****0 LBS | ****0 LBS | ***5 CFT |
W: ***0 mm | H: ***9 mm | ||||
7' - 8.*2" | 7' - 5.*2" | ||||
H: ***8 mm | |||||
7' - 8.*4" | |||||
*0' Open Top Containers | |||||
Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
L: ****4 mm | W: ***8 mm | ***0 KG | ****0 KG | ****0 KG | *6.0 CBM |
*9' - 5.4" | 7' - 8.*5" | ***0 LBS | ****0 LBS | ****0 LBS | ***0 CFT |
W: ***0 mm | H: ***9 mm | ||||
7' - 8.*2" | 7' - 5.*2" | ||||
H: ***8 mm | |||||
7' - 8.*4" |
|
国: | India |
モデル番号: | TJ2 |
离岸价格: | 1000 ~ 2000 / Twenty-Foot Container ( Negotiable ) Get Latest Price |
ロケーション: | TAMILNADU,INDIA |
最低注文量の価格: | 1000 per Twenty-Foot Container |
最低注文量: | 1 Twenty-Foot Container |
パッケージの詳細: | AS PER BUYERS WISH |
納期: | 7 DAYS |
供給能力: | 100 Unit per Month |
支払いタイプ: | T/T, Western Union, Other |
製品グループ : | storage containers |