离岸价格
Get Latest Price170 ~ 190 USD / Piece
|10 Piece Minimum Order
国:
China
モデル番号:
Model NO.: CS12-200D
离岸价格:
170 ~ 190 USD / Piece Get Latest Price
ロケーション:
-
最低注文量の価格:
170 per Piece
最低注文量:
10 Piece
パッケージの詳細:
Carton
納期:
10-15 days
供給能力:
10000000 Piece per Month
支払いタイプ:
T/T, Western Union, Money Gram
製品グループ :
China
連絡先担当者 Ms. Booie
Baoan 25district, Guangzhou, Guangdong
Model NO. |
Nominal Voltage (V) |
Rated Capacity(AH) *0hrs/*5 | Approx. Weight | Dimensions(mm) | Terminal Type | ||||||||
kg | lbs | Length | Width | Height | Total Height | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
CS***7D | *2 | 7 | 2.2 | 4.*4 | **1 | 5.*4 | *5 | 2.*6 | *4 | 3.*0 | **0 | 3.*4 | T2 |
CS****2D | *2 | *2 | 3.*5 | 8.*3 | **1 | 5.*4 | *8 | 3.*6 | *4 | 3.*0 | **0 | 3.*4 | T2 |
CS****8D | *2 | *8 | 5.5 | *2.1 | **1 | 7.*3 | *7 | 3.*3 | **7 | 6.*7 | **7 | 6.*7 | T3 |
CS****0D | *2 | *0 | 5.8 | *2.*6 | **1 | 7.*3 | *7 | 3.*3 | **7 | 6.*7 | **7 | 6.*7 | T3 |
CS****2D | *2 | *2 | 6.5 | *4.3 | **1 | 7.*3 | *7 | 3.*3 | **7 | 6.*7 | **7 | 6.*7 | T3/T*2 |
CS****4D | *2 | *4 | 8.1 | *7.*2 | **6 | 6.*4 | **6 | 4.*6 | **4 | 6.5 | **1 | 7.*3 | T*2 |
CS****8D | *2 | *8 | 8.9 | *9.*8 | **5 | 6.*9 | **6 | 6.*4 | **5 | 4.*2 | **5 | 4.*2 | T4 |
CS****3D | *2 | *3 | *0.2 | *2.*4 | **6 | 7.7 | **1 | 5.*6 | **5 | 6.*0 | **0 | 7.*9 | T*6 |
CS****5D | *2 | *5 | *0.4 | *2.*8 | **7 | 7.*6 | **0 | 5.*2 | **3 | 6.*2 | **0 | 7.*9 | T6/T*6 |
CS****0D | *2 | *0 | *3.5 | *9.7 | **7 | 7.*3 | **6 | 6.*4 | **4 | 6.*5 | **1 | 7.*3 | T*2 |
CS****5D | *2 | *5 | *4.5 | *1.9 | **7 | 7.*3 | **6 | 6.*4 | **4 | 6.*5 | **1 | 7.*3 | T5 |
CS****5D | *2 | *5 | *6.2 | *5.*4 | **0 | 9.*6 | **8 | 5.*3 | **1 | 8.*0 | **9 | 9.*1 | T9/*6 |
CS****5D | *2 | *5 | *0.5 | *5.*0 | **0 | *3.8 | **6 | 6.*4 | **9 | 7.*5 | **9 | 7.*5 | T9 |
CS****0D | *2 | *0 | *3.4 | *1.5 | **0 | *0.2 | **9 | 6.*5 | **1 | 8.3 | **5 | 8.*6 | T*4 |
CS****0D | *2 | *0 | *3.4 | *1.5 | **0 | *0.2 | **9 | 6.*5 | **1 | 8.*0 | **9 | 8.*6 | T*4 |
CS****0D | *2 | *0 | *7 | *9.*0 | **7 | *2.1 | **9 | 6.*5 | **1 | 8.*0 | **5 | 8.*6 | T*6 |
CS*****0D | *2 | **0 | *1.1 | *8.*2 | **1 | *3.*3 | **3 | 6.*1 | **3 | 8.*9 | **3 | 9.*7 | T*0 |
CS*****0D | *2 | **0 | *6.5 | *0.3 | **7 | *6 | **4 | 6.*5 | **9 | 8.*3 | **3 | 9.*7 | T*1 |
CS*****4D | *2 | **4 | *1 | *0.*0 | **1 | *3.*3 | **3 | 6.*1 | **3 | *1.*4 | **7 | *1.3 | T9/T*0 |
CS*****0D | *2 | **0 | *5 | *9.*0 | **4 | *9.1 | **1 | 6.*3 | **1 | 9.*9 | **1 | 9.*9 | T*1 |
CS*****0D | *2 | **0 | *6.5 | **4.3 | **2 | *0.6 | **0 | 9.*5 | **6 | 8.5 | **0 | 9.*5 | T9 |
CS*****0D | *2 | **0 | *0 | **2 | **2 | *0.6 | **0 | 9.*5 | **6 | 8.*0 | **0 | 9.*5 | T*1 |
CS*****0D | *2 | **0 | *4 | **0.8 | **0 | *0.5 | **8 | *0.*5 | **0 | 8.*6 | **0 | 9.*5 | T9 |
CS*****0D |
国: | China |
モデル番号: | Model NO.: CS12-200D |
离岸价格: | 170 ~ 190 / Piece Get Latest Price |
ロケーション: | - |
最低注文量の価格: | 170 per Piece |
最低注文量: | 10 Piece |
パッケージの詳細: | Carton |
納期: | 10-15 days |
供給能力: | 10000000 Piece per Month |
支払いタイプ: | T/T, Western Union, Money Gram |
製品グループ : | Lead acid AGM 12vbattery |