FOB Price
Get Latest Price600 ~ 700 / Ton
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
25 Ton
Packaging Detail:
as per customer's request
Delivery Time:
20 days
Supplying Ability:
1000 Ton per Week
Payment Type:
T/T
Commodity | Type | Length (mm) |
Diameter (mm) |
L/D | Tensile Strength (MPa) |
Hooked-End Steel Fibre | HF****0 | *0 | 0.5 | *0 | ***0/***0 |
HF****0 | *0 | 0.5 | *0 | ||
HF****0 | *0 | 0.*5 | *5 | ||
HF****5 | *5 | 0.*5 | *4 | ||
HF****0 | *0 | 0.6 | *0 | ||
HF****0 | *0 | 0.*5 | *0 | ||
HF****0 | *0 | 0.*5 | *0 | ||
HF****5 | *5 | 0.*5 | *7 | ||
HF****0 | *0 | 0.9 | *6 | ||
HF****0 | *0 | 0.9 | *7 | ||
HF****0 | *0 | 1 | *0 | ||
HF****0 | *0 | 1 | *0 | ||
Glued Steel Fibre | GS****0/*0 | *0 | 1 | *0 | ***0 |
GS****5/*0 | *0 | 0.9 | *7 | ||
GS****0/*0 | *0 | 0.*5 | *0 | ***0 | |
GS****0/*0 | *0 | 0.*2 | *1 | ***0 | |
GS****5/*5 | *5 | 0.*2 | *6 | ||
GS****5/*5 | *5 | 0.*5 | *4 | ||
GS****0/*5 | *5 | 0.5 | *0 | ***0 | |
Flat Ends Steel Fibre | FF****0 | *0 | 0.5 | *0 | ***0 |
FF****0 | *0 | 0.5 | *0 | ||
FF****0 | *0 | 0.*5 | *5 | ||
FF****5 | *5 | 0.*5 | *4 | ||
FF****0 | *0 | 0.6 | *0 | ***0 | |
FF****0 | *0 | 0.*5 | *0 | ||
FF****5 | *2 | 0.*5 | *7 | ||
FF****0 | *0 | 0.9 | *6 | ||
FF****0 | *0 | 1 | *0 | ||
Waved Steel Fibre | WF****0 | *0 | 0.5 | *0 | *******0 |
WF****0 | *0 | 0.5 | *0 | ||
WF****0 | *0 | 0.*5 | *5 | ||
WF****5 | *5 | 0.*5 | *4 | ||
WF****0 | *0 | 0.6 | *0 | ||
WF****0 | *0 | 0.*5 | *0 | ||
WF****5 | *2 | 0.*5 | *7 | ||
WF****0 | *0 | 0.9 | *6 | ||
WF****0 | *0 | 1 | *0 | ||
Copper Coated Micro Steel Fibre | MF | negotiation | 0.***0.*5 | � - | ***0 |
Packing | in compound kraft paper bags with inner two in one film bags of *0Kg or *5Kg net each, ***0Kg on pallet | ||||
Remarks | 1. Steel Fibre could be applied in ASTM A**0 TYPE I
standard; HF****0 conforms with CE Certificate DS/EN ******1 2. Special Steel Fibre is available according to the buyer\' s requirements (tensile strength, thickness, width, length, diameter etc. ) |