FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
South Korea
連絡先担当者 Mr. David
102 Sunbo, 245-2 Guui3-dong Gwangjin-gu, Seoul, Seoul
 | Quantity | Price | Amount | Remark |
A**3 | *4 | **5 | 8,**0 | Â |
pantech 2g | **6 | *1 | *8,**6 | Â |
IM-A**0S | **8 | **5 | *1,**0 | Â |
IM-A**0S | **0 | *4 | *8,**0 | Â |
IM-A**0S | **4 | *3 | *4,**2 | Â |
IM-A**0S | *9 | **5 | *1,**5 | Â |
IM-A**0S | *1 | **5 | 2,**5 | Â |
IM-A**0S | *1 | **8 | 7,**8 | Â |
pantech 3g | **3 | *2 | *2,**6 | Â |
Iphone4 *6G | **4 | **0 | *3,**0 | Â |
Iphone4 *2G | *2 | **1 | *9,**2 | Â |
LG 2g | **3 | *1 | *0,**3 | Â |
LG 3g | ***0 | *2 | *8,**0 | Â |
LG-SU**0 | **9 | *4 | *1,**6 | Â |
LG-SU**0 | **7 | **8 | *6,**6 | Â |
LG-SU**0 | *7 | **0 | 3,**0 | Â |
MB**1 | *4 | *3 | 2,**2 | Â |
MB**5 | *5 | **6 | 8,**0 | Â |
MB**0 | *6 | **9 | 3,**4 | Â |
XT**0 | **4 | *8 | *3,**2 | Â |
XT**0W | *5 | *8 | 7,**0 | Â |
moto 3g | *6 | *2 | 2,**2 | Â |
moto 2g | **5 | *1 | *1,**5 | Â |
moto 2g | **2 | *1 | *0,**2 | Â |
moto 2g | **6 | *1 | 4,**6 | Â |
2g | *3 | *1 | 2,**3 | Â |
sch-b (2g) | **2 | *1 | *5,**2 | Â |
sch-c (2g) | **7 | *1 | *1,**7 | Â |
sch-e (2g) | *6 | *1 | 2,**6 | Â |
sch-m (3g) | ***1 | *3 | *3,**3 | Â |
sch-s (2g) | **6 | *1 | *2,**6 | Â |
sch-v (2g) | **4 | *1 | *8,**4 | Â |
sch-w (3g) | ***9 | *2 | **8,**8 | Â |
sch-a (3g) | **5 | *8 | *6,**0 | Â |
SHW-M**0S | **1 | *4 | *8,**4 | Â |
SHW-M**0S | ***8 | **8 | 1,**3,**4 | Â |
SHW-M**0S | *1 | **7 | 6,**7 | Â |
SHW-M**0S | *0 | **9 | 1,**0 | Â |
SHW-M**0S | *4 | **6 | 5,**4 | Â |
SHW-M**0S | *6 | **6 | 5,**6 | Â |
Amount | *2,**4 | Â | 2,**8,**6 | Â |
 |  |  |  | (EXW US$) |
Â