あなたはまだ TradeKey.com のメンバーではないようです。 今すぐサインアップして、世界中で700万を超える輸入業者および輸出業者と接続します。 今すぐ加入、無料 |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell metallic card clothing

Sell metallic card clothing

FOB Price

Get Latest Price

2 ~ 20 / Kilogram ( Negotiable )

|

Minimum Order

Place of Origin:

Pingdu, Qingdao,China

Price for Minimum Order:

Minimum Order Quantity:

100 Piece

Packaging Detail:

carton box

Delivery Time:

within 30 days after seller confirm the deposit

Supplying Ability:

90000 Kilogram per Month

Payment Type:

T/T, L/C

今すぐお問い合わせください
無料会員

連絡先担当者 Mr. David

R408,Building No2, Shenghe Mansion, No.58 Shandongtou Road, Laoshan District, Qingdao, China, 266101, Qingdao, Shandong

今すぐお問い合わせください

Description

Metallic card clothing
 

Name Standard type General Height Work Angle Pitch Root Width     T/" Range of application
cylinder BC***5*****0 3.*0 *5 1.*0 0.*0 **8  
BC***0*****0 3.*0 *0 1.*0 0.*0 **8  
BC***5*****0 3.*0 *5 1.*0 0.*0 **0  
BC***2*****0 3.*0 *2 1.*2 1.*0 **4  
BC***2*****0 3.*0 *2 2.*0 1.*0 **7  
BC***5*****3 3.*0 *2 1.*2 1.*0 **6  
BC***2*****0 3.*0 *2 1.*2 1.*0 **4  
BC***2*****2 4.*0 *2 2.*4 1.*0 **2  
BC***7*****0 3.*0 7 1.*0 1.*0 **9  
BC***7*****2 4.*0 7 2.*0 1.*0 **4  
Doffer BD***5*****0 5.*0 *5 2.*0 0.*0 **7  
BD***5*****0 4.*0 *5 2.*4 1.*0 **4  
BD***0*****0 4.*0 *0 1.*0 0.*0 **3  
BD***0*****0 4.*0 *0 2.*0 1.*0 **7  
BD***5*****0 4.*0 *5 2.*0 1.*0 **7  
BD***5*****0 4.*0 *5 2.*0 1.*0 **3  
BD***5****0 5.*0 *5 3.*0 1.*0 **2  
BD***2****0 4.*0 *2 2.*0 1.*0 **3  
Transferring BR***5*****0 4.*0 *5 2.*4 1.*0 **4  
BR***5*****2 4.*0 *5 4.*3 1.*0 **7  
Stripper BN***0*****2 3.*0 *0 3.*0 1.*0 **8  
Crushing Roller BM***5*****5 3.*0 *5 2.**3.4 0.*5 **5  
worker BW***0*****0 4.*0 *0 2.*4 1.*0 **4  
BW***0*****2 4.*0 *0 2.*4 1.*0 **2  
BW***0*****2 4.*0 *0 3.*7 1.*0 **0  
BW***5*****0 4.*0 *5 1.*2 1.*0 **4  
BW***5*****0 4.*0 *5 2.*0 1.*0 **7  
BW***5*****0 4.*0 *5 2.*4 1.*0 **4  
BW***5*****0 4.*0 *5 1.*2 1.*0 **4  
BW***5*****0 4.*0 *5 2.*0 1.*0 **7  
BW***5*****0 4.*0 *5 2.*4 1.*0 **4  
licker-in, breast cylinder, feed roller BT***5*****5 5.*0 *5 5.***7.*0 1.*0    
BT***0*****5 5.*0 *0 4.*0 1.*0    
BT***0*****5 5.*0 *0 5.***7.*0 1.*0    
BT***0*****8 5.*0 *0 3.***4.*3 1.*0    
BT***5*****9 5.*0 *5 4.*0 1.*9    
BT***5*****5 5.*0 *5 4.*0 1.*5    
BT***5*****1 5.*0 *5 4.*0 1.*1    
NT***5*****5 6.*0 *5 6.*5 1.*0    
BT***0*****5 5.*0 *0 5.***7.*5 1.*0    
NT***0*****5 5.*0 *0 6.*5 1.*0    
BT***0*****5 5.*0 *0 8.*7 1.*0    
BT***0*****5 5.*0 *0 *0.*0 1.*0    
BT***7*****5 5.*0 7 8.*7 1.*0    
NT***0*****0 5.*0 *0 4.*3 1.*0    
NT***0*****0 5.*0 *0 3.*7 1.*0    
NT***0*****0 4.*0 *0 4.*3 1.*0    
NT***0*****0 4.*0 *0 3.*7 1.*0    
NT***0*****5 6.*0 *0 5.*0 1.*0    
NT***0*****5 6.*0 *0 6.*5 1.*0 *8  
NT***0*****5 6.*0 *0 7.*0

Send a direct inquiry to this supplier

To:

Mr. David < SinoPES International Engineering Co., ltd. >

私は知りたい: