FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
Jinan
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
according to customer requirement
Delivery Time:
about 3-20days
Supplying Ability:
-
Payment Type:
T/T, L/C
連絡先担当者 Ann
Room1905, Jinan, Shandong
Model No. | HG1/HG1W*5 | HG1/HG1W **0 | HG1/HG1W **0 | HG1/HG1W **0 | HG1/HG1W **0 | HG1/HG1W **0 | HG1/HG1W **0 | HG1/HG1W **0 | HG1/HG1W ***0 | |
Loading (t) | 5 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | **0 | |
Shell Diameter | min | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 |
max | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
Roller speed(m/h) | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
Motor power(kw) | 2×0.*8 | 2×0.*5 | 2×0.*7 | 2×0.*7 | 2×0.*5 | 2×0.*5 | 2×0.*5 | 2×1.1 | 2×1.5 | |
Regulating mode | Frequency control | |||||||||
Dimension | Length(mm) |
Active ***0 Passive***0 |
Active ***5 Passive ***0 |
Active ***5 Passive ***5 |
Active ***0 Passive ***0 |
Active ***0 Passive ***0 |
Active ***0 Passive ***0 |
Active ***0 Passive ***0 |
Active ***0 Passive***0 |
Active ***0 Passive ***0 |
Width(mm) |
Active **0 Passive**0 |
Active **2 Passive **2 |
Active ***0 Passive **5 |
Active ***0 Passive **0 |
Active |