FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
20 Piece
Packaging Detail:
Neutral Packing
Delivery Time:
3-5 work days
Supplying Ability:
500 Piece per Month
Payment Type:
T/T, L/C, Western Union, PayPal
連絡先担当者 Nancy
601,6F,C Building,Industrial Product,Boaan, Shenzhen, Guangdong
Image Sensor | 1/4" SONY EXView HAD CCD | |
Effective Pixel | PAL:**2(H) x **2(V); NTSC: **8(H) x **4(V) | |
Resolution | **0TVL | |
Video System | PAL/NTSC | |
BLC | ON/OFF | |
Optica Zoom | *6X | *8X |
Digital Zoom | *2X | |
Min Iilumination | 0.*1lux(Lights off)/0Lux(Lights On0 | 0.***5Lux(Lights off)/0Lux(Lights On) |
White Balance | Auto/Manual | |
Focus | Auto/Manual | |
Exposure | Auto/Manual | |
S/N Ratio | Not less than *0DB | |
WDR(**0X) | Yes | No |
Image Stabilization | On/Off | |
Digital Noise Reduction | 1~5 Steps | |
Day/Night | Yes | |
Lens | f=3.4mm~**2.4mm, F1.6 to F4.5 | f=3.5mm~*8 mm, F1.*5 to F3.7 |
View Angle | *7.8º (wide) to 1.7º (tele) | *5.8º (wide) to 2.1º (tele) |
Pan Range | **0º continuous | |
Pan Speed | 0.*4 º - **0º /s adjustable | |
Tilt Range | **5°~*0° with image flip | |
Tilt Speed | 0.3° ~*0°/s adjustable | |
Preset Speed | Pan: **0°/s; Tilt:*0°/s | |
Preset | **6 | |
Preset Precision | ±0.*5° | |
IR Wave Length | **0nm | **0nm |
IR Lamp Power | *0W(including driver) | *5W(including driver) |
IR light Power | *0W | 5W |
IR Range | **0M | *0M |
IR Switch | Auto/Manual | |
Comm.Interface | RS***5 | |
Protocol | PELCO-P/PELCO-D | |
Baud Rate | ***0bps, ***0bps, ***0bps, ****0bps (self-adaptive) | |
Address | ****5 | |
Voltage | DC *0.8~ *8V | |
Power | *0W(Heater and IR Off) | |
*0W(Heater On and IR Off) | ||
*0W(Heater and IR On) | ||
Working Temp. | **5°C~**5°C | |
IP Index | IP*7, TVS,Anti-Surge | |
Dimensions | Φ**0(mm)×**0(mm) with damper | |
Φ**0(mm)×**5(mm) w/o damper | ||
Weight |
Standard:4.9kg Optional:5.*5kg(with damper, optional) |