FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
china
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
連絡先担当者 serena
No.81 Chongqing South Road, Qingdao, Shandong
Curve & Thichness (-) *0/*5mm
SPH | FRONT CURVE | REAR CURVE | C.T |
*0.*0 | 5.*0 | 5.*0 | 1.*0 |
*0.*5 | 4.*5 | 5.*0 | 1.*0 |
*0.*0 | 4.*0 | 5.*0 | |
*0.*5 | 4.*5 | 5.*0 | |
*1.*0 | 4.*0 | 5.*0 | |
*1.*5 | 3.*5 | 5.*0 | |
*1.*0 | 3.*0 | 5.*0 | |
*1.*5 | 3.*5 | 5.*0 | |
*2.*0 | 3.*0 | 5.*0 | |
*2.*5 | 3.*5 | 6.*0 | 1.*0 |
*2.*0 | 3.*0 | 6.*0 | |
*2.*5 | 3.*5 | 6.*0 | |
*3.*0 | 3.*0 | 6.*0 | |
*3.*5 | 2.*5 | 6.*0 | |
*3.*0 | 2.*0 | 6.*0 | |
*3.*5 | 2.*5 | 6.*0 | |
*4.*0 | 2.*0 | 6.*0 | |
*4.*5 | 1.*5 | 7.*0 | 1.*0 |
*4.*0 | 1.*0 | 7.*0 | |
*4.*5 | 1.*5 | 7.*0 | |
*5.*0 | 1.*0 | 7.*0 | |
*5.*5 | 1.*5 | 7.*0 | |
*5.*0 | 1.*0 | 7.*0 | |
*5.*5 | 1.*5 | 7.*0 | |
*6.*0 | 1.*0 | 7.*0 |
The curvature is calculated in index 1.**3. | |||
Available Power Range: | |||
Minus *0/*5mm | |||
Sph Plano to *6.*0 | |||
Cyl up to *4.*0 |
Curve & Thichness (-) *0/*5mm
SPH | FRONT CURVE | REAR CURVE | E.T |
  |   |   |   |
*0.*5 | 4.*5 | 4.*0 | 1.*0 |
*0.*0 | 4.*0 | 4.*0 | |
*0.*5 | 4.*5 | 4.*0 | |
*1.*0 | 5.*0 | 4.*0 | |
*1.*5 | 5.*5 | 4.*0 | |
*1.*0 | 5.*0 | 4.*0 | |
*1.*5 | 5.*5 | 4.*0 | |
*2.*0 | 6.*0 | 4.*0 | |
*2.*5 | 5.*5 | 6.*0 | 1.*0 |
*2.*0 | 5.*0 | 6.*0 | |
*2.*5 | 5.*5 | 6.*0 | |
*3.*0 | 6.*0 | 6.*0 | |
*3.*5 | 6.*5 | 6.*0 | |
*3.*0 | 6.*0 | 6.*0 | |
*3.*5 | 6.*5 | 6.*0 | |
*4.*0 | 7.*0 | 6.*0 | |
*4.*5 | 6.*5 | 7.*0 | 1.*0 |
*4.*0 | 6.*0 | 7.*0 | |
*4.*5 | 6.*5 | 7.*0 | |
*5.*0 | 7.*0 | 7.*0 | |
*5.*5 | 7.*5 | 7.*0 | |
*5.*0 | 7.*0 | 7.*0 | |
*5.*5 | 7.*5 | 7.*0 | |
*6.*0 | 8.*0 | 7.*0 |
The curvature is calculated in index 1.**3. | |||
Available Power Range: | |||
Plus *0/*5mm | |||
Sph *0.*5 to *6.*0 | |||
Cyl up to *4.*0 |