あなたはまだ TradeKey.com のメンバーではないようです。 今すぐサインアップして、世界中で700万を超える輸入業者および輸出業者と接続します。
今すぐ加入、無料 |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell UL2464 Multi-Conductor Shielded Wire

Sell UL2464 Multi-Conductor Shielded Wire

FOB Price

Get Latest Price

( Negotiable )

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

6100 Meter

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T, L/C, Western Union, Money Gram, PayPal

今すぐお問い合わせください
無料会員

連絡先担当者 Ms. sammon

Number 12 Zhenxingwei Industrial Zone,Tangxia Town, Dongguan, Guangdong

今すぐお問い合わせください

Description

UL***4 Multi-Conductor Shielded Wire               

Product Category: PVC Multi-Core Wire
Temperature Rating: *0 ℃
Rated voltage: **0 V
Test voltage: ***0V
Insulation Material: PVC
Conductor material: TINNED COPPER/BARE COPPER
Application: Internal wiring of appliance wre notexposed to mechanical abuse
Conductor Insulates Shield structure Outside by conductor resistance Packs
AWG Conductor NO*mm Diameter The core counts Thick mm Outer diameter line number Line diameter Diameter (Ω/KM) Meter/Roll
*8 7*0.**7 0.*8 3 0.*6 0.9 *6/4 0.*2 4 **3 **5
*8 7*0.**7 0.*8 4 0.*6 0.9 *6/4 0.*2 4.8 **3 **5
*8 7*0.**7 0.*8 5 0.*6 0.9 *6/4 0.*2 5 **3 **0
*8 7*0.**7 0.*8 6 0.*6 0.9 *6/6 0.*2 5 **3 **0
*8 7*0.**7 0.*8 8 0.*6 0.9 *6/7 0.*2 5 **3 **0
*8 7*0.**7 0.*8 *2 0.*6 0.9 *6/7 0.*2 6 **3 **0
*8 7*0.**7 0.*8 *8 0.*6 0.9 *6/5 0.*2 7.4 **3 **0
*6 7*0.*6 0.*8 3 0.*6 1 *6/6 0.*2 5 **9 **0
*6 7*0.*6 0.*8 6 0.*6 1 *6/6 0.*2 5.4 **9 **0
*6 7*0.*6 0.*8 9 0.*6 1 *6/7 0.*2 6.3 **9 **0
*6 7*0.*6 0.*8 *0 0.*6 1 *6/7 0.*2 6.6 **9 **0
*6 7*0.*6 0.*8 *1 0.*6 1 *6/8 0.*2 6.6 **9 **0
*6 7*0.*6 0.*8 *5 0.*6 1 *6/8 0.*2 8.6 **9 **0
*6 7*0.*6 0.*8 *6 0.*6 1 *6/6 0.*2 *0.5 **9 **0
*4 7*0.*0 0.*1 5 0.*6 1.*2 *6/7 0.*2 5.9 *8.9 **0
*4 7*0.*0 0.*1 *0 0.*6 1.*2 *6/7 0.*2 6.8 *8.9 **0
*4 7*0.*0 0.*1 *5 0.*6 1.*2 *6/8 0.*2 8 *8.9 **0
*4 7*0.*0 0.*1 *0 0.*6 1.*2 *6/8 0.*2 8.5 *8.9 **0
*4 7*0.*0 0.*1 *4 0.*6 1.*2 *6/8 0.*2 9.5 *8.9 **0
● Other range:Can be non-environmentally friendly as customer demand,environmentalRoHS,RoHS+NP,REACH+NP

Send a direct inquiry to this supplier

To:

Ms. sammon < Dongguan HongEnYuan electronic Co., Ltd >

私は知りたい: