FOB Price
Get Latest Price550 ~ 600 / Metric Ton
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
-
Packaging Detail:
200L new plastic Drum, or Flexitank
Delivery Time:
within 2 weeks
Supplying Ability:
-
Payment Type:
Other, Western Union, L/C, T/T
連絡先担当者 Alice-cn.master.104748
Rom 2104-5,No159 Luyun Road,High-teach Development Zone, Changsha, Hunan
Items index | Typical value | ||||||||||||||||||||||||
Free fatty acids | 5.0 %Max | ||||||||||||||||||||||||
M.I.U (Moisture and Impurities) | 1.5 % Max. | ||||||||||||||||||||||||
Saponification value | ******5 | ||||||||||||||||||||||||
Iodine value | **0 | ||||||||||||||||||||||||
Titre C (melting point): | *3.*5" C | ||||||||||||||||||||||||
Density (kg/m3) | **0 | ||||||||||||||||||||||||
Flashpoint by P.-M. (Degree C) | **0 | ||||||||||||||||||||||||
Calorific Value (kj/kg) | ****0 | ||||||||||||||||||||||||
Kinematic Viscosity (*0 deg.C) | (mm2/s) | ||||||||||||||||||||||||
Carbon Residue (mass-%) | 0.4 | ||||||||||||||||||||||||
Iodine Number (g/**0g) |
**0
|