あなたはまだ TradeKey.com のメンバーではないようです。 今すぐサインアップして、世界中で700万を超える輸入業者および輸出業者と接続します。 今すぐ加入、無料 |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell  Radial needle roller and cage assemblies  KK--ZW K--D K--Z

Sell Radial needle roller and cage assemblies KK--ZW K--D K--Z

FOB Price

Get Latest Price

0.1 ~ 1 / Piece

|

Minimum Order

Place of Origin:

wenzhou ,china

Price for Minimum Order:

Minimum Order Quantity:

100 Piece

Packaging Detail:

box

Delivery Time:

30 days

Supplying Ability:

1000000 Piece per Month

Payment Type:

PayPal, Western Union, T/T

今すぐお問い合わせください
無料会員

連絡先担当者 Ms. wendy

yuele road, Wenzhou, Zhejiang

今すぐお問い合わせください

Description

Shaft
Diameter
Bearing Designation Mass
Approx
Boundary Dimensions Basic Load Rating Limiting Speed
Current Code Original Code Fw D C Dynamic Static Oil
mm g mm N rpm
3 K3X5X7TN   0.3 3 5 7 1.*4 1.*9 ****0
K3X5X9TN   0.4 3 5 9 1.*1 1.*8  
K3X6X7TN   0.4 3 6 7 1.*3 0.*7 ****0
4 K4X7X7TN   0.5 4 7 7 2.*3 1.*4 ****0
K4X7X*0TN   0.7 4 7 *0 2.*5 1.*2 ****0
5 K5X8X8TN ****1/5 0.7 5 8 8 ***0 ***0 ****0
K5X8X*0TN ****1/5 0.9 5 8 *0 ***0 ***0 ****0
6 K6X9X8TN ****1/6 0.8 6 9 8 ****0 ***0 ****0
K6X9X*0TN ****1/6 1 6 9 *0 ***0 ***0 ****0
K6X*0X*3TN ****1/6 1.3 6 *0 *3 ***0 ***0 ****0
7 K7X*0X8TN ****1/7 0.9 7 *0 8 ***0 ***0 ****0
K7X*0X*0TN ****1/7 1.1 7 *0 *0 ***0 ***0 ****0
8 K8X*1X8TN ****1/8 1.1 8 *1 8 ***0 ***0 ****0
K8X*1X*0TN ****1/8 1.7 8 *1 *0 ***0 ***0 ****0
K8X*1X*3TN ****1/8 1.8 8 *1 *3 ***0 ***0 ****0
K8X*2X*0TN ****2/8 1.3 8 *2 *0 ***0 ***0 ****0
9 K9X*2X*0TN ****1/9 1.5 9 *2 *0 ***0 ***0 ****0
K9X*2X*3TN ****1/9 1.9 9 *2 *3 ***0 ***0 ****0
*0 K*0X*3X*0TN ****1/*0 1.6 *0 *3 *0 ***0 ***0 ****0
K*0X*3X*3TN ****1/*0 2.1 *0 *3 *3 ***0 ***0 ****0
K*0X*3X*6TN   2.2 *0 *3 *6 ***0 ***0 ****0
K*0X*4X*0TN ****2/*0 2.9 *0 *4 *0 ***0 ***0 ****0
K*0X*4X*3TN ***2/*0 4.3 *0 *4 *3 ***0 ***0 ****0
K*0X*6X*2TN ****4/*0 3.7 *0 *6 *2 ***0 ***0 ****0
*2 K*2X*5X9TN   2.7 *2 *5 9 ***0 ***0 ****0
K*2X*5X*0TN ****1/*2 1.9 *2 *5 *0 ***0 ***0 ****0
K*2X*5X*3TN ****1/*2 2.4 *2 *5 *3 ***0 ***0 ****0
K*2X*6X8TN ****2/*2 2.9 *2 *6 8 ***0 ***0 ****0
K*2X*6X*0TN ****2/*2 3.4 *2 *6 *0 ***0 ***0 ****0
K*2X*6X*3TN ****2/*2 3.8 *2 *6 *3 ***0 ***0 ****0
K*2X*7X*3TN ****2/*2 4.4 *2 *7 *3 ***0 ****0 ****0
K*2X*8X*2TN ****4/*2 5 *2 *8 *2 ***0 ***0 ****0
K*2X*5X*0TN   3.8 *2 *5

Send a direct inquiry to this supplier

To:

Ms. wendy < FENGYUN IMPORT & EXPORT CO., LIMITED >

私は知りたい: