FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
10 Ton
Packaging Detail:
25kg, 50kg P.P. Woven Bag
Delivery Time:
within 10 days
Supplying Ability:
1800 Ton per Month
Payment Type:
T/T, L/C, Western Union
China
連絡先担当者 Tina-cn.sales.071229
XIshan, Shijiazhuang, Hebei
Item(%) | Specification | |||||
BA****5(Item I) | BA****5(Item II) | |||||
Senior Class | First Class | Qualified Class | Senior Class | First Class | Qualified Class | |
Zinc Oxide ≥ | *9.*0 | *9.*0 | *9.*0 | *9.*0 | *9.*0 | *9.*0 |
Metallic Metals(Zn) ≤ | None | None | 0.**8 | None | None | 0.**8 |
Lead Oxide(Pb) ≤ | 0.**7 | 0.*5 | 0.*4 | - | - | - |
Manganese Oxide(Mn) ≤ | 0.***1 | 0.***1 | 0.***3 | - | - | - |
Copper Oxide(Cu) ≤ | 0.***2 | 0.***4 | 0.***7 | - | - | - |
Insolubles in Hcl Solution ≤ | 0.**6 | 0.**8 | 0.*5 | - | - | - |
Losses on ignition ≤ | 0.*0 | 0.*0 | 0.*0 | - | - | - |
Screen residues through(*5um) mesh ≤ | 0.*0 | 0.*5 | 0.*0 | 0.*0 | 0.*5 | 0.*0 |
Water soluble matters ≤ | 0.*0 | 0.*0 | 0.*5 | 0.*0 | 0.*0 | 0.*5 |
Volatile **5°C ≤ | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 |
Oil absorption (g/**0g) ≤ | - | - | - | *4 | *4 | *4 |
Color(compare with standard one) ≤ | - | - | - | similar | little | a little |
Color(compare with standard one color killing) ≥ | - | - | - | **0 | *5 | *0 |
Used in rubber, dope cable, porcelain enamel, oil, pottery and porcelain, glass and other chemical industry.
5.Grade Standard:Agriculture Grade,Electron
Grade,Food Grade,Industrial Grade,Medicine Grade,Reagent
Grade