FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
連絡先担当者 Jessica
3F, #3 Building, Huangzhou Industrial Zone, Che Bei Road, Tian He District, Guangzhou, 510660, P.R C, Guangzhou, Guangdong
Input Voltage | AC******7V, *0Hz |
Power Supply Efficiency | 0.***0.*8 |
Output Wattage | 8W |
LED Quantity | *2PCS |
Luminious Flux | **0lm |
CRI | *0 |
Luminaire efficiency | 0.*5 |
Size | Φ*9*L**2 |
Working Temperature | (**0~*5°) |
Power Factor | 0.*7 |
Product Size | D*9*L**2mm |
Color Temperature | Warm White(********0K) / NW(********0k) / CW(********0K) |
Net Weight | **0g |
Color Index(Ra) | ****0Ra |
Lens | Clear / Frosted / Striped |
End Cap | G*3(bi-pin), Fa8(single pin), R*7d(high output) |
Housing(Crust) | Aluminium Board + Aluminium Housing |
Lifespan | ****0 hours |
1. same shape&size&similar lumen output as normal T8 fluorescent tubes