FOB Price
Get Latest Price2 ~ 3.5 / Square Meter
|Minimum Order
Place of Origin:
Anping,China
Price for Minimum Order:
Minimum Order Quantity:
15000 Square Meter
Packaging Detail:
according to the customers' request
Delivery Time:
20days
Supplying Ability:
600000 Square Meter per Month
Payment Type:
T/T, L/C
連絡先担当者 Mr. Boss
Anping, Hengshui, Hebei
Nominal Dimensions | Number of Coils | Capacity(m³) | Tolerance | ||
Length(m) | Width(m) | Height(m) |
  length: +/*3%  width: +/*5%  height: +/*5%        |
||
2.0 | 1.0 | 0.***0.3 | 1 | 0.**0.6 | |
3.0 | 1.0 | 0.***0.3 | 2 | 0.***0.9 | |
4.0 | 1.0 | 0.***0.3 | 3 | 0.**1.2 | |
2.0 | 1.0 | 0.5 | 1 | 1.0 | |
3.0 | 1.0 | 0.5 | 2 | 1.5 | |
4.0 | 1.0 | 0.5 | 3 | 2.0 | |
1.0 | 1.0 | 1.0 | 0 | 1.0 | |
1.5 | 1.0 | 1.0 | 0 | 1.5 | |
2.0 | 1.0 | 1.0 | 1 | 2.0 | |
3.0 | 1.0 | 1.0 | 2 | 3.0 | |
4.0 | 1.0 | 1.0 | 3 | 4.0 | |
 |  |  |  |  | |
Binding Wire: sufficient wire is supplied for lacing and bracing operations. | |||||
All sizes and dimensions are nominal. |