FOB Price
Get Latest Price1.2 / Watt
|Minimum Order
Place of Origin:
guangdong
Price for Minimum Order:
Minimum Order Quantity:
1000 Watt
Packaging Detail:
carton wooden pallet
Delivery Time:
15 workdays after the advanced payment
Supplying Ability:
20000 Watt per Week
Payment Type:
T/T, L/C, Western Union
連絡先担当者 Ms. Alice
311 Unit Baolan Building Bulong Road 888,Minzhi Street Longhua, Shenzhen, Basaoan District
Â
ITEM NO | SRTM***0W | ||||
Maximum Power(W) | **0W | ||||
Maximum Power Voltage(Vmp) | *7.4V | ||||
Maximum Power Current(Imp) | 6.*9A | ||||
Open Circuit Voltage(Voc) | *1.6V | ||||
Short Circuit Current(ISC) | 7.*8A | ||||
 Maximum System Voltage | ***0V | ||||
Power Tolerrance | ±5% | ||||
Maximum Series Fuse Rating | *5A | ||||
Temperature coefficient of ISC | *0,*4%/°C | ||||
Temperature coefficient of VOC | *0.*8 %/°C | ||||
Temperature coefficient of P Max | *0.*7 %/°C | ||||
Warranty | *0% of *0 years, *0% of *5 years | ||||
Standard Test Comditions | AM1.5 ***0W/M2 *5°C+/*2°C | ||||
Cable | Electrical cable of 0.4mm2Â Â (CLASS II) | ||||
Size of Module(mm) | ***0***0**0mm | ||||
Solar Cell | **6***6mm monocrystalline | ||||
Backing(Material) | TPT | ||||
Frame(Material Corners,etc.) | Aluminum-Alloy | ||||
Number of Cell(PCS) | *6=4*9pcs | ||||
Weight(Kg) | *2kg | ||||
Tolerance Wattage(e.g.+/*5%) | ±3% | ||||
Front Glass Thickness(mm) | 3.2 | ||||
Surface Maximum Load Capacity | ***0Pa | ||||
Allowable Hail Load | *3m/s, 7.*3g | ||||
Packing | 4PCS/CTN,***0***0***5mm | ||||
Container loading | 1**0'GP | Â | **4PCS | Â | |
1**0GP | ***3PCS | ***8PCS | Â | ||
1**0HQ | ***3PCS | ***2PCS | Â | ||
Temperature Range | **0°C to **5°C |  |
Â