FOB Price
Get Latest Price1.2 / Watt
|Minimum Order
Place of Origin:
guangdong
Price for Minimum Order:
Minimum Order Quantity:
1000 Watt
Packaging Detail:
10 days
Delivery Time:
Standard internation Packing, carton box, outside
Supplying Ability:
-
Payment Type:
T/T, L/C, Western Union
連絡先担当者 Ms. Alice
311 Unit Baolan Building Bulong Road 888,Minzhi Street Longhua, Shenzhen, Basaoan District
Â
SRTM**0W/*5W/*0W Monocrystalline Module | ||||||
ITEM NO | SRTM**0W | SRTM**5W | SRTM**0W | Â Â Â Â | ||
Maximum Power(W) | *0W | *5W | *0W | |||
Maximum Power Voltage(Vmp) | *7.4V | *7.4V | *7.4V | |||
Maximum Power Current(Imp) | 3.*5A | 3.*4A | 4.*2A | |||
Open Circuit Voltage(Voc) | *1.6V | *1.6V | *1.6V | |||
Short Circuit Current(ISC) | 3.*9A | 4.*1A | 4.*2A | |||
 Maximum System Voltage | **5V |  |  | |||
Power Tolerrance | ±5% | |||||
Maximum Series Fuse Rating | *0A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||
Temperature coefficient of ISC | *0,*4%/°C | Number of Cell(PCS) | *6=4*9pcs | |||
Temperature coefficient of VOC | *0.*8 %/°C | Weight(Kg) | 6.0kg/piece | |||
Temperature coefficient of P Max | *0.*7 %/°C | Tolerance Wattage(e.g.+/*5%) | ±3% | |||
Warranty | *0% of *0 years, *0% of *5 years | Front Glass Thickness(mm) | 3.2 | |||
Standard Test Comditions | AM1.5 ***0W/m2  *5°C+/*2°C | Surface Maximum Load Capacity | ***0Pa | |||
Cable | Electrical cable of 0.4mm2Â Â (CLASS II) | Allowable Hail Load | *3m/s, 7.*3g | |||
Size of Module(mm) | **0***0**3mm | Packing | 4PCS/CTN **0***0***5mm |
|||
Solar Cell | **6***6mm monocrystalline | Container loading | 1**0'GP | ***0PCS | ||
Backing(Material) | TPT | 1**0GP | ***0CS | |||
Temperature Range | **0°C to **5°C | 1**0HQ | ***8PCS |
Â