FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
CHINA
Price for Minimum Order:
-
Minimum Order Quantity:
25 Metric Ton
Packaging Detail:
25 kg carton or fiber drum lined with plastic bag
Delivery Time:
15 day
Supplying Ability:
1000 Ton per Month
Payment Type:
T/T, L/C
India
連絡先担当者 Sameer
Aundh, Pune, Maharashtra
Foaming Agent Type |
Product Code |
Decomposition Temperature℃ |
Gas Volume Ml/g |
Average Particle (um) |
Application |
High Decomposition Temperature | AC***0 | **4±3 | ≥**5 | ****8 | Various plastic and rubber foamsEVAã€PVCã€PEã€PSã€SBRã€NBR Foams |
AC***0D | **5±3 | **2±5 | ***0 | ||
AC***0 | **3±3 | **5±5 | ***0 | ||
AC***0 | **2±3 | **5±5 | **9 | ||
AC***0 | **2±3 | **5±5 | 4.**6.5 | ||
AC***0CRT | **3±3 | **0±5 | ****2 | Special agent for XPE | |
Medium Decomposition Temperature |
HH**8B | **0±3 | **0±5 | ***0 | Various plastic and rubber foams,specially for EVA MD big or small mould foams |
HH**0 | **5±3 | **0±5 | ***1 | ||
HH**8A | **5±3 | **0±5 | **9 | ||
HH*4 | **7±3 | **5±5 | ***0 | ||
Low Decomposition Temperature |
ACP-W | **0±3 | **0±5 | ***4 | Various plastic and rubber foams,specially for EVA MD big or small mould foams |
ACP-SO | **5±3 | **0±5 | ***4 | ||
ACP-SF | **5±3 | **0±5 | ***4 | ||
ACP**5 | **3±3 | **0±5 | ***1 | ||
HH**0 | **5±3 | **0±5 | ****4 | ||
HH**0 | **0±3 | **6±5 | ***4 | ||
HH**1 | **5±3 | **5±5 | ***4 | ||
MD Injection Series |
AC***0H | **4±3 | **0±5 | ***1 | EVA,MD injection foams |
HD***0W | **3±3 | **5±5 | ***4 | ||
HD***0W2 | **2±3 | **2±5 | ***0 | ||
Artificial Leather Series |
AC***0 | **0±3 | **0±5 | **9 | PVC&semi-PU artificial leather foams |
AC***1 |