FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
In carton box or customized
Delivery Time:
5~7 days
Supplying Ability:
1000 Set per Day
Payment Type:
T/T, L/C, Western Union, Other
China
連絡先担当者 Mr. Jack
5/F, China Hotel Commercial Tower,NO.122,Liuhua Road, Guangzhou, Guangdong
RFID Parameter | |||||||||||||||||||||||||||||||||||||||||
Type | Industrial PDA 2.4GHz Handheld Reader DL***0 | ||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.4GHz~2.5GHz ISM | ||||||||||||||||||||||||||||||||||||||||
RSSI | Customized | ||||||||||||||||||||||||||||||||||||||||
RF Power Range | **0dBm to 0dBm | ||||||||||||||||||||||||||||||||||||||||
Work Mode | Fix or customized frequency | ||||||||||||||||||||||||||||||||||||||||
Receiving Sensitivity | **0 dBm | ||||||||||||||||||||||||||||||||||||||||
Reading Range | *0 meters (adjustable) | ||||||||||||||||||||||||||||||||||||||||
Minimum Range | 2 meters | ||||||||||||||||||||||||||||||||||||||||
Anti-collision | *0 tags simultaneously reading | ||||||||||||||||||||||||||||||||||||||||
Power consumption | Ultra-low power saving mode | ||||||||||||||||||||||||||||||||||||||||
Antenna | Inbuilt | ||||||||||||||||||||||||||||||||||||||||
Modulation | |||||||||||||||||||||||||||||||||||||||||
GFSK | |||||||||||||||||||||||||||||||||||||||||
SDK | Free SDK provided attached to the Reader | ||||||||||||||||||||||||||||||||||||||||
System features | |||||||||||||||||||||||||||||||||||||||||
Operating system | Microsoft® Windows CE® 5.0 Professional | ||||||||||||||||||||||||||||||||||||||||
Development | C++ / C# / .NET | ||||||||||||||||||||||||||||||||||||||||
Processor | *2bit, Samsung *@********************/tr>
Memory |
Memory |
**8MB RAM |
Flash memory |
1GB Flash |
Ports and slots |
USB
Ports |
1
USB Interface |
Slots |
SIM / SAM/ Micro SD(TF)
card |
SIM / SAM/ Micro SD(TF) card |
Input devices |
QWERTY keyboard, Touch screen,
stylus, Trigger Button |
Output devices |
3.2” Transmissive LCD, **0 x **0 pixels, LED x
2,Buzzer |
Product specifications |
Dimensions (w x d x h) |
Dimensions (w x d x h) |
Weight |
**0g |
Energy Efficiency |
Battery |
Removable, rechargeable ***0 mAh battery,
Stand-by Time: **0hours |
Power supply |
AC
Adapter |
Environment Requirement |
International Protection |
IP*4 |
Operating Temp |
**0°C to *0°C (*4°F to **2°F) |
Storage Temp |
**0°C to *5°C (**0°F to **7°F) |
Humidity |
5%
to *5% Non-condensing |
|