FOB Price
Get Latest Price799 ~ 1100 / Metric Ton ( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
10 Metric Ton
Packaging Detail:
25kg/bag
Delivery Time:
within 12 days after order confirm
Supplying Ability:
5000 Metric Ton per Month
Payment Type:
T/T, L/C
連絡先担当者 Ms. Alva
HongQi, Shijiazhuang, Hebei
Tape:Â Â | Â SG1 | Â SG2 | Â SG3 | Â SG4 | Â SG5 | Â SG6 | Â SG7 | Â SG8 |
K value | ****5 | ****3 | ****1 | ****9 | ****6 | ****3 | ****0 | ****5 |
Viscosity, ml/g | ******4 | ******6 | ******7 | ******9 | ******7 | *****6 | ****7 | ****3 |
Average polymerization |  |  | ********0 | ********0 | ********0 | ******0 | ******0 | ******0 |
Number of impurity particle≤ |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |
Volatiles content %,≤ |  0.*0 |  0.*0 |  0.*0 |  0.*0 |  0.*0 |  0.*0 |  0.*0 |  0.*0 |
Appearing density g/ml≥ |  0.*2 |  0.*2 |  0.*2 |  0.*2 |  0.*2 |  0.*5 |  0.*5 |  0.*5 |
Residual  after sieve     0.*5mm mesh≤ |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |
       0.**3mm l≥ |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |
Number of grain/**0cm2≤ |
 *0 |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |  *0 |
Plasticizer absorbency value of **0g resin |  *5 |  *5 |  *5 |  *2 |  *9 |  *6 |  *4 |  *4 |
Whiteness %,≥ |  *4 |  *4 |  *4 |  *4 |  *4 |  *4 |  *0 |  *0 |
Residual chlore thylene content mg/kg≤ |  5 |  5 |  5 |  5 |  5 |  5 |  5 |  5 |
 Ethylidene chloride mg/kg≤ |  **0 |  **0 |  **0 |  **0 |  **0 |  **0 |  **0 |  **0 |