FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
china
Price for Minimum Order:
-
Minimum Order Quantity:
20 Metric Ton
Packaging Detail:
25kg per bag
Delivery Time:
Within 2 weeks
Supplying Ability:
2500 Metric Ton per Year
Payment Type:
T/T, L/C
連絡先担当者 Ms. Carry
No. 03 Xiaoliuzhi Lane, suzhou, Jiangsu
Packing:Â | *5kgs/Bag |
Origin:Â | China |
Production Capacity: | ***0ton/Month |
Type:Â Â Â Â | Â Â SG1 | Â Â SG2 | Â Â SG3 | Â Â SG4 | Â Â SG5 | Â Â SG6 | Â Â SG7 | Â Â SG8 |
K  value | ****5 | ****3 | ****1 | ****9 | ****6 | ****3 | ****0 | ****5 |
Viscosity, ml/g | ******4 | ******6 | ******7 | ******9 | ******7 | *****6 | ****7 | ****3 |
Average polymerization |  |  | ********0 | ********0 | ********0 | ******0 | ******0 | ******0 |
Number  of  impurity  particle≤ |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |
Volatiles  content  %, ≤ |   0.*0 |   0.*0 |   0.*0 |   0.*0 |   0.*0 |   0.*0 |   0.*0 |   0.*0 |
Appearing  density  g/ml≥ |   0.*2 |   0.*2 |   0.*2 |   0.*2 |   0.*2 |   0.*5 |   0.*5 |   0.*5 |
Residual after  sieve  0.*5mm mesh≤ |   2.0 |   2.0 |   2.0 |   2.0 |   2.0 |   2.0 |   2.0 |   2.0 |
0.**3mm  l≥  |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |
Number  of grain/**0cm2≤ |
  *0 |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |   *0 |
Plasticizer  absorbency  value of **0g resin |   *5 |   *5 |   *5 |   *2 |   *9 |   *6 |   *4 |   *4 |
Whiteness  %, ≥ |   *4 |   *4 |   *4 |   *4 |   *4 |   *4 |   *0 |   *0 |
Residual  chlorethylene content  mg/kg≤ |   5 |   5 |   5 |   5 |   5 |   5 |   5 |   5 |
Ethylidene  chloride  mg/kg≤ |   **0 |   **0 |   **0 |   **0 |   **0 |   **0 |   **0 |   **0 |