あなたはまだ TradeKey.com のメンバーではないようです。 今すぐサインアップして、世界中で700万を超える輸入業者および輸出業者と接続します。
今すぐ加入、無料 |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Stainless steel filter mesh

Stainless steel filter mesh

FOB Price

Get Latest Price

2.2 ~ 11 / Square Meter ( Negotiable )

|

Minimum Order

Place of Origin:

HEBEI

Price for Minimum Order:

Minimum Order Quantity:

100 Square Meter

Packaging Detail:

rolls within waterproof paper and plstic bag, at last put into cartons or wooden box

Delivery Time:

10-30 days, according to order quantity to decide.

Supplying Ability:

500 Square Meter per Day

Payment Type:

T/T, L/C, Western Union

今すぐお問い合わせください
無料会員

連絡先担当者 Ms. Chunrui

No.258, Lugouqiao road, Fengtai zone, Beijing, China, Beijing, Beijing

今すぐお問い合わせください

Description

Stainless steel filter mesh

   
   
Material: **2 **4 **4L **6 **6L,etc.
Weaving: plain and twill weaving
Characteristics: acid-resisting, alkli-resisting, high temperature- resisting, extension-resisting and wear-resisting.
Different kinds of products can be produced and devised according to the customers
requirements.we also accept the supplied material.


 
mesh wire dia aperture dia area of hole weight(Pounds ) /**0Sq. ft.
Inch mm Inch mm
1x1 .**0 2.*3 .**0 *3.*7 *4.6 *1.1
2X2 .**3 1.*0 .**7 *1.*0 *6.4 *1.2
3X3 .**4 1.*7 .**9 7.*9 *0.1 *6.7
4X4 .**3 1.*0 .**7 4.*5 *6.0 **4.8
4X4 .**7 1.*9 .**3 5.*6 *5.9 *7.6
5X5 .**1 1.*4 .**9 4.*4 *3.2 *4.9
6X6 .**5 .*9 .**2 3.*5 *2.7 *8.1
8X8 .**8 .*1 .**7 2.*6 *0.2 *1.1
*0X*0 .**5 .*4 .**5 1.*1 *6.3 *1.2
*0X*0 .**0 .*1 .**0 2.*3 *4.0 *6.1
*2X*2 .**3 .**4 .**0 1.*2 *1.8 *2.2
*2X*2 .**0 .**8 .**3 1.*0 *7.2 *1.6
*4X*4 .**3 .**4 .**8 1.*2 *5.2 *9.8
*4X*4 .**0 .**8 .**1 1.*0 *1.0 *7.2
*6X*6 .**8 .**7 .***5 1.*3 *0.7 *4.5
*8X*8 .**7 .**2 .***6 .*8 *8.3 *4.8
*0X*0 .**0 .**8 .***0 .*6 *6.0 *5.2
*0X*0 .**6 .**6 .***0 .*6 *6.2 *4.4
*4X*4 .**4 .**6 .***7 .*0 *4.2 *1.8
*0X*0 .**3 .**0 .***3 .*2 *7.1 *4.8
*0X*0 .**2 .**5 .***3 .*4 *0.8 *9.4
*0X*0 .**9 .**9 .***3 .*2 *3.1 *6.1
*5X*5 .**1 .**9 .***6 .*5 *7.9 *9.0
*0X*0 .**0 .**4 .***0 .*8 *6.0 *7.6
*0X*0 .**9 .**9 .***0 .*8 *0.3 *8.4
*0X*0 .**8 .**3 .***0 .*1 *6.0 *2.1
*0X*0 .***5 .**1 .***2 .*3 *0.5 *3.7
*0X*0 .**7 .**8 .***7 .*5 *3.9 *0.4
*0X*0 .***5 .**5 .***8 .*0 *9.8 *0.8
*0X*0 .***5 .**5 .***0 .*5 *3.0 *3.2
*0X*0 .***5 .**0 .***0 .*8 *1.4 *6.9
*0X*0 .**5 .**7 .***1 .*6 *0.1 *5.8
**0X**0 .***5 .**4 .***5 .*4 *0.3 *4.2
**0X**0 .**4 .**2 .***0 .*5 *6.0 *1.0
**0X**0 .***5 .**9 .***5 .*7 *2.3 8.3
**0X**0 .***0 .***6 .***1 .***5 *0.7 *2.4
**0X**0 .***7 .***0 .***4 .***8 *0.7 *1.6
**0X**0 .***6 .***0 .***1 .***1 *7.4 7.1
**0X**0 .***5 .***5 .***8 .***5 *6.4 5.*4
**0X**0 .***3 .***4 .***3 .***8 *4.7 6.7
**0X**0 .***1 .***3 .***9 .***7 *3.6 6.2
**0X**0 .***6 .***6 .***4 .***0 *6.0 4.4
**0X**0 .***6 .***6 .***1 .***3 *2.2 4.7
**0X**0 .***1 .***1 .***8 .***7 *9.7 3.*4
**5X**5 .***4 .***6 .***7 .***2 *0.0 4.*0
**0X**0 .***0 .***4 .***5 .**0 *6.0 3.3
**0X**0 .***0 .***4 .***0 .***4 *5.0 3.8
**5X**5 .***8 .***3 .***8 .***3 *5.0 2.*3

Send a direct inquiry to this supplier

To:

Ms. Chunrui < GOODUP NET MANUFACTURING CO., LTD >

私は知りたい: