FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C
連絡先担当者 Linda
7 DONGSANHUAN ZHONGLU, Beijing, Beijing
MODLE | ***0 | ***2 | ||||||||||||||||
Max. machine speed (pcs/m) | **0 | **0 | ||||||||||||||||
Skip. Feeding size | ***0 x ***0 | ***0 x ***0 | ||||||||||||||||
Max. Feeding size | ***0 x ***0 | ***0 x ***0 | ||||||||||||||||
Max. printing area | **0 x ***0 | **0 x ***0 | ||||||||||||||||
Min. feeding size | Â Â Â Â Â Â Â Â Â Â Â Â **0 X **0 | |||||||||||||||||
Printing plate thickness | Â Â Â Â Â Â Â Â Â 7.2 including plate | |||||||||||||||||
Max. depth of slotting | **0 | |||||||||||||||||
Max. thickness of paper | 2.**9 | |||||||||||||||||
Registration precision | ≤±0.*5(four colour) | |||||||||||||||||
Min. slotting interval (mm) | Normal | **0 x **0 x **0 x **0 | ||||||||||||||||
Reverse |
**0 x *0 x **0 x *0STACKER Â
Â
Â
Â
ROTARY DIE-CUTTER Â
Â
|