FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1000 Meter
Packaging Detail:
100Meters/Volume
Delivery Time:
30days
Supplying Ability:
-
Payment Type:
D/P, L/C, T/T
連絡先担当者 chris
NO.1Huoju Road,Hi-tech Zone, Dalian, Liaoning
Model | Core size (mm) |
Finished size (mm) |
Welded size(A) (mm) |
Flap size(B) (mm) |
Fabric color | Fabric weight |
Keder*****0 | Φ6 | 7 | 6 | *0 | White/ others |
**0G/㎡ **0G/㎡ |
Keder*****0 | 8 | |||||
Keder******0 | *0 | |||||
Keder******0 | *2 | |||||
  | ||||||
Keder*****0 | Φ7 | 8 | 6 | *0 | White/ others |
**0G/㎡ **0G/㎡ |
Keder*****0 | 8 | |||||
Keder******0 | *0 | |||||
Keder******0 | *2 | |||||
  | ||||||
Keder*****0 | Φ8 | 9 | 6 | *0 | White/ others |
**0G/㎡ **0G/㎡ |
Keder*****0 | 8 | |||||
Keder******0 | *0 | |||||
Keder******0 | *2 | |||||
  | ||||||
Keder******0 | Φ*0 | *1 | 6 | *0 | White/ others |
**0G/㎡ **0G/㎡ |
Keder******0 | 8 | |||||
Keder*******0 | *0 | |||||
Keder*******0 | *2 | |||||
  | ||||||
Keder******0 | Φ*2 | *3 | 6 | *0 | White/ others |
**0G/㎡ **0G/㎡ |
Keder******0 | 8 | |||||
Keder*******0 | *0 | |||||
Keder*******0 | *2 |