FOB Price
Get Latest Price140 ~ 220 / Piece ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
4 Piece
Packaging Detail:
CARTON
Delivery Time:
7-15days
Supplying Ability:
20000 Piece per Month
Payment Type:
T/T, L/C, D/A, D/P
連絡先担当者 Sean
Guangmingxinqu, Shenzhen, Guangdong
Parameters: | ||||||||||||||||||||||||||||||||||||
Model Number | Spider *****2 | |||||||||||||||||||||||||||||||||||
Type of Light Source | High power COB Chip | |||||||||||||||||||||||||||||||||||
Quantity of LED | 4PCS **8w COB LED | |||||||||||||||||||||||||||||||||||
Input Voltage(V) | AC**0V***0V | |||||||||||||||||||||||||||||||||||
Wavelength Range | **0~**0nm | |||||||||||||||||||||||||||||||||||
PF | 0.***2/**0V (0.***1/**0V) | |||||||||||||||||||||||||||||||||||
Color of Lamp Body | Black | |||||||||||||||||||||||||||||||||||
Actual Power | **5w led grow light | |||||||||||||||||||||||||||||||||||
Input Voltage | **0~**0V AC | |||||||||||||||||||||||||||||||||||
Frequency | *0/*0 HZ | |||||||||||||||||||||||||||||||||||
Input Current | **0mA | |||||||||||||||||||||||||||||||||||
Beam Angle | **0 degrees | |||||||||||||||||||||||||||||||||||
Lumens Output | ****0lm | |||||||||||||||||||||||||||||||||||
Par Value | **0mm:***0µmol | |||||||||||||||||||||||||||||||||||
Working Environment | ’**5~*5 degree | |||||||||||||||||||||||||||||||||||
Lifespan | *0,**0hrs | |||||||||||||||||||||||||||||||||||
Size of Lamp Body | L**0*W**0*H*0mm | |||||||||||||||||||||||||||||||||||
Packing Size | L**3*W**3*H**3mm | |||||||||||||||||||||||||||||||||||
Weight | 4.*9kg | |||||||||||||||||||||||||||||||||||
Packing Weight
|
5.3kg |