FOB Price
Get Latest Price45.2 ~ 48.38 / Set
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
100 Set
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T
China
連絡先担当者 Percy
Shenzhen, Guangdong
Hardware Spec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Android 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Chinese,English...Multi-Language support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Quad core ARM Cortex-A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Quad-core ARM Mali***0 GPU up to **0MHz+(DVFS),OpenGL ES 1.1/2.0 and OpenVG 1.1 support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDRAM | DDR3 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | IEEE **2.*1 b/g/n 2.4GHz / 5.0GHz(option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIFI Module | RTL***8 / AP***0 / AP***0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The extended storage | SD Card, up to *2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 5V/3A 3.5mm DC-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Output | HDMI HDMI1.4b to support maximum ***0p display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Port | 3*USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Output | 1*SPDIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reader | 1*SD Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV Out | 1*3.5mm Headphone Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1*RJ*5 *0M/**0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 1*DC Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Container | supports MP3 / AAC / WMA / RM / FLAC / OGG and programmable with 5.1 down-mixing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | HDMI Data Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Decoder | supports MKV / WMV / MPG / MPEG / DAT / AVI / MOV / ISO / MP4 / RM AND JPG file formats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoder | the independent encoder is able to encode in JPEG and H.**4 up to ***0p at *0fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Maximum resolution is ***0p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.**4 Data Rate | Up to *@********************tr>
Software Extension |
Support Google Play & APK
install。 |
DLNA,Miracast Protocol |
Support DLNA,Miracast
Protocol |
Remote Control |
Remote
controller |
IM Software |
Support Skype/QQ/MSN/GTALK (Depends on APK
) |
Offic Software |
WORD/EXCEL/PDF(Depends
on APK install) |
Others
Parameters |
Operationg Temperature |
**0~*0℃ |
Storage Temperature |
**0~*0℃ |
Humidity environment |
5%**0%(No condensation) |
Certification |
CCC,CE,FCC,Wi-Fi |
Package |
Dimension |
**7***7**8.5mm |
|
  |
Gift Box Size |
**5***3**0mm |
|
  |
Carton Box Size |
**0***0***5mm |
|
  |
Packing
accessories |
1ã€User manual |
2ã€5V/3A adapter 3ã€Remote control 4ã€HDMI cable |