FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
連絡先担当者 Jonathan
No.65, Ba Jiao Dong Road, Room 1504,Tower A, Raycom Creative Park, Shi Jing Shan District, Beijing
Type | Item | Unit | Value |
Working performance | Max. rated lifting weight × working radius | kg.m | *****0×3.0 |
Max. lifting moment of basic boom | kN.m | ***9 | |
Max.lifting moment of longest boom | kN.m | ***8 | |
Max. lifting height of longest boom | m | *5.6(to the center of head pulley ) | |
Max. lifting height of jib | m | *3 | |
Dimensions | Outline dimensions (L×W×H) | mm | ****7×***0×***0 |
Distance between outriggers (longitudinal × transversal) | mm | ***0×***0 | |
Main boom length (completely retracted completely extended) | mm | ****0~****0 | |
Jib length (completely retracted completely extended) | mm | ****0~****0 | |
Main boom angle of elevation | ° | *3~*8 | |
Swing range | **0°unlimited swing (Full range) | ||
Working speed | Max.speed of single rope on the drum of main winch | m/min | **6 |
Boom extension time | s | **0 | |
Boom retraction time | s | **8 | |
Boom derricking up time | s | *2 | |
Boom derricking down time | s | *9 | |
Swing speed | r/min | 0~1.5 | |
Hydraulic system | Rated working pressure | MPa | *0 |
Rated working flow | L/min | **0 | |
Hydraulic oil tank capacity | L | ***0 | |
Mass | Complete vehicle kerb mass | kg | ****0 |
Front axle load | kg | ****0 | |
Rear axle load | kg | ****0 | |
Traveling | Max. traveling speed (forwards / backwards) | km/h | *4/*5 |
Wheelbase | mm | ***0 | |
Treads (front / rear) | mm |
***0 |