FOB Price
Get Latest Price6150 ~ 6200 / Ton ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
5 Ton
Packaging Detail:
in Coil or in Spool Then in Carton
Delivery Time:
within 15days after receiving your prepayment
Supplying Ability:
1500 Ton per Year
Payment Type:
T/T, L/C, Western Union
連絡先担当者 Ms. Liu
Xiajin Economic Area, Dezhou, Shandong
/Stainless Steel TIG MIG Wire | Â | Â | Â | Â | Â | Â | Â | Â | |||
Brand |
(mm) Diameter |
Shielding Gas |
Chemical Composition of Deposited Metal(%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | |||
ER**8 | 0.**4.0 | Ar*0.**2%CO2 | 0.*8 | 0.**0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *9.***2.0 | 9.***1.0 | 0.*5 | 0.*5 |
ER**8L | 0.**4.0 | Ar*0.**2%CO2 | 0.*3 | 0.**0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *9.***2.0 | 9.***1.0 | 0.*5 | 0.*5 |
ER**8LSI | 0.**4.0 | Ar*0.**2%CO2 | 0.*3 | 0.***1.0 | 1.**2.5 | 0.*3 | 0.*3 | *9.***2.0 | 9.***1.0 | 0.*5 | 0.*5 |
ER**9 | 0.**4.0 | Ar*0.**2%CO2 | 0.*2 | 0.**0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *3.***5.0 | *2.***4.0 | 0.*5 | 0.*5 |
ER**9L | 0.**4.0 | Ar*0.**2%CO2 | 0.*3 | 0.**0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *3.***5.0 | *2.***4.0 | 0.*5 | 0.*5 |
ER**0 | 0.**4.0 | Ar*0.**2%CO2 | 0.***0.*5 | ***0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *5.***8.0 | *0.***2.5 | 0.*5 | 0.*5 |
ER**2 | 0.**4.0 | Ar*0.**2%CO2 | 0.*5 | 0.**0.*2 | 1.**2.5 | 0.*3 | 0.*3 | *8.***2.0 | 8.***0.5 | 0.*5 | 0.*5 |
ER**6 | 0.**4.0 | Ar*0.**2%CO2 | 0.*8 | 0.**0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *8.***0.0 | *1.***4.0 | 2.**3.0 | 0.*5 |
ER**6L | 0.**4.0 | Ar*0.**2%CO2 | 0.*3 | 0.**0.*5 | 1.**2.5 | 0.*3 | 0.*3 | *8.***0.0 | *1.***4.0 | 2.**3.0 | 0.*5 |
ER**6LSI | 0.**4.0 | Ar*0.**2%CO2 | 0.*3 | 0.***1.0 | 1.**2.5 | 0.*3 | 0.*3 | *8.***0.0 | *1.***4.0 | 2.**3.0 | 0.*5 |
ER**0 | 0.**4.0 | Ar*0.**2%CO2 | 0.*2 | 0.5 | 0.6 | 0.*3 | 0.*3 | *1.***3.5 | 0.6 | 0.*5 | 0.*5 |
ER**0 | 0.**4.0 | Ar*0.**2%CO2 | 0.1 | 0.5 | 0.6 | 0.*3 | 0.*3 | *5.***7.0 |
0.6 Â |