FOB Price
Get Latest Price2800 ~ 3000 / Metric Ton ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
20 Metric Ton
Packaging Detail:
In cans then after in cartons
Delivery Time:
After confirmation of purchase order
Supplying Ability:
500 Metric Ton per Month
Payment Type:
Western Union, T/T
Malaysia
連絡先担当者 Mr. Razak
Jalan 1f Kkip Selatan, Taman Perindustrian Kota Kinabalu, Kota Kinabalu, Sabah
Halal Nutritional Data
Typical Values | per **0ml prepared feed |
---|---|
Energy | **5kJ |
*6kcal | |
Fat | 3.4g |
of which, saturates | 1.5g |
of which, unsaturates | 1.9g |
of which, LCPs¿ | 0.**4g |
- Arachidonic acid (AA) | 0.**1g |
- Docosahexaenoic acid (DHA) | 0.**0g |
Carbohydrate | 7.3g |
of which, sugars | 7.3g |
of which, lactose | 7g |
Fibre | 0.6g |
Protein | 1.3g |
Whey | 0.8g |
Casein | 0.5g |
Salt | 0.*4g |
Vitamins | |
Vitamin A | *4 µg-RE |
Vitamin D3 | 1.2 µg |
Vitamin E | 1.3mg |
Vitamin K1 | 4.4µg |
Vitamin C | 9.2mg |
Thiamin (B1) | 0.*5mg |
Riboflavin (B2) | 0.*2mg |
Niacin (B3) | 0.*3mg |
Pantothenic acid | 0.*4mg |
Vitamin B6 | 0.*4mg |
Folic Acid | *3µg |
Vitamin B*2 | 0.*9µg |
Biotin | 1.4µg |
Minerals | |
Sodium | *7mg |
Potassium | *2mg |
Chloride | *6mg |
Calcium | *5mg |
Phosphorus | *1mg |
Magnesium | 5.1mg |
Iron | 0.*3mg |
Zinc | 0.*1mg |
Copper | 0.*4mg |
Manganese | 0.**8mg |
Fluoride | <0.**3mg |
Selenium | 1.7µg |
Iodine | *2µg |
Others | |
L-carnitine | 1.5mg |
Choline | *2mg |
Inositol | 3.9mg |
Taurine | 5.3mg |
Nucleotides | 3.2mg |
Long Chain Polyunsaturated fatty acids |