FOB Price
Get Latest Price0.5 ~ 0.52 / Watt
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
100 Piece
Packaging Detail:
30PCS/PALLET
Delivery Time:
10 days
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, L/C
連絡先担当者 Ms. Kerry
NO.5,XINGYE MIDDLE RD.NINGBO, Ningbo, Zhejiang
Model | GS-*0P | |
Maximum Power at STC (Pamx) | *0W | |
Optimum Operating Voltage (Vmp) | *7.2V | |
Optimum Operating Current (Imp) | 1.**0A | |
Open-Circuit Voltage (Voc) | *1.*0V | |
Short-Circuit Current (Isc) | 1.**0A | |
Solar Cell Efficiency (%) | *7.*5 | |
Solar Module Efficiency (%) | *2.*9 | |
Operating Temperature | **0to*5℃ | |
Maximum System Voltage | DC***0 | |
Maximum Series Fuse Rating | *5A | |
Power Tolerance | +/*3% | |
STC:Irradiance ***0W/㎡,Modules Temperature *5℃,AM=1.5 |