FOB Price
Get Latest Price0.38 / Watt
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
600 Piece
Packaging Detail:
1pc/carton;600pcs/container
Delivery Time:
available in stock
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, L/C
連絡先担当者 Ms. Kerry
NO.5,XINGYE MIDDLE RD.NINGBO, Ningbo, Zhejiang
Model | GS-**0P***2 | GS***0P***2 | ||
Maximum Power at STC (Pamx) | **0W | **0W | ||
Optimum Operating Voltage (Vmp) | *7.2V | *7.5V | ||
Optimum Operating Current (Imp) | 6.**7A | 7.**9A | ||
Open-Circuit Voltage (Voc) | *1.*0V | *1.*0V | ||
Short-Circuit Current (Isc) | 7.**4A | 8.**2A | ||
Solar Cell Efficiency (%) | *3.*9 | *5.1 | ||
Solar Module Efficiency (%) | 12.*4 | *3.*5 | ||
Operating Temperature | **0to*5℃ | |||
Maximum System Voltage | DC***0 | |||
Maximum Series Fuse Rating | *5A | |||
Power Tolerance | +/*3% | |||
STC:Irradiance ***0W/㎡,Modules Temperature *5℃,AM=1.5 |