FOB Price
Get Latest Price0.48 ~ 0.46 / Watt
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
-
Packaging Detail:
30PCS/PALLET;700pcs/40' container
Delivery Time:
10 DAYS
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, L/C
連絡先担当者 Ms. Kerry
NO.5,XINGYE MIDDLE RD.NINGBO, Ningbo, Zhejiang
Model | GS***5S***0 | GS***0S***0 | GS***5S***0 | GS***0S***0 |
Maximum Power at STC (Pamx) | **5W | **0W | **5W | **0W |
Optimum Operating Voltage (Vmp) | *0.5V | *0.6V | *0.6V | *0.7V |
Optimum Operating Current (Imp) | 7.**5A | 7.**4A | 8.**7A | 8.**4A |
Open-Circuit Voltage (Voc) | *6.*5V | *6.*2V | *6.*3V | *6.*1V |
Short-Circuit Current (Isc) | 8.**5A | 8.**8A | 8.**9A | 9.**3A |
Solar Cell Efficiency (%) | *6.7 | *7.0 | *7.4 | *7.7 |
Solar Module Efficiency (%) | *4.*6 | *4.*6 | *4.*7 | *5.*7 |
Operating Temperature | **0to*5℃ | |||
Maximum System Voltage | DC***0 | |||
Maximum Series Fuse Rating | *5A | |||
Power Tolerance | +/*3% | |||
STC:Irradiance ***0W/㎡,Modules Temperature *5℃,AM=1.5 |