FOB Price
Get Latest Price0.42 ~ 0.45 / Watt
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
100 Piece
Packaging Detail:
2Pcs/Carton
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C
連絡先担当者 Ms. Kerry
NO.5,XINGYE MIDDLE RD.NINGBO, Ningbo, Zhejiang
Model | SH-*0P6 | |
Maximum Power at STC (Pamx) | *0W | |
Optimum Operating Voltage (Vmp) | *7.6V | |
Optimum Operating Current (Imp) | 3.**0A | |
Open-Circuit Voltage (Voc) | *1.*0V | |
Short-Circuit Current (Isc) | 4.**0A | |
Solar Cell Efficiency (%) | *6.*0 | |
Solar Module Efficiency (%) | *3.*0 | |
Operating Temperature | **0to*5℃ | |
Maximum System Voltage | DC***0 | |
Maximum Series Fuse Rating | *5A | |
Power Tolerance | +/*3% | |
STC:Irradiance ***0W/㎡,Modules Temperature *5℃,AM=1.5 |