FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
連絡先担当者 Mr. Franciszek
SIKORSKIEGO 17 M6, Zielona Góra, Lubusz Voivodeship
XCMG Mini Crawwler Excavator XE*0
1.Imported Yammar engine, *7.1 KW
2.Bucket capacity: 0.*4 m3
3.Operating weight: ***0 kg
4 ton XCMG Mini Crawwler Excavator XE*0
1.Imported Yammar engine, *7.1 KW
2.Bucket capacity: 0.*4 m3
3.Operating weight: ***0 kg
Model | XE*0 | ||
Bucket capacity | m3 | 0.*4 | |
Standard bucket width | mm | **2 | |
Operation weight | kg | 4, **0 | |
Dimension (in transportation) |
Overall length | mm | 5, **5 |
Overall width | mm | 1, **0 | |
Overall height | mm | 2, **0 | |
Min. clearance | mm | **0 | |
Engine | Model | 4TNV*8 | |
Total displacement | L | 2.*9 | |
Rated output power | KW/rpm | *7.1/***0 | |
Digging performance | Max. digging height | mm | 5, **7 |
Max. dumping height | mm | 3, **7 | |
Max. digging depth | mm | 3, **8 | |
Max. vertical digging depth | mm | 3, **0 | |
Max. digging radius | mm | 5, **0 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 2, **5 | |
Min. rear slew radius | mm | 1, **0 | |
Bucket digging force | kn | *3.2 | |
Track type | Rubber/steel | ||
Track width | mm | **0 | |
Travel System | Track length | mm | 2, **8 |
Wheel base | mm | 1, **1 | |
Track gauge | mm | 1, **5 | |
Travel speed (Gear I/II) | km/h | 4.2/2.6 | |
Gradeability | % | *8 | |
Slew speed | rpm | *3.5 | |
Bulldozing plate | Bulldozing plate width | mm | ***0 |
Bulldozing plate height | mm | **0 | |
Lifting distance | mm | **7/**5 | |
Hydraulic pump type |
Variable pump*1 +gear pump*1 |
||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | *5 | |
Hydraulic oil tank capacity | L | *0 |