FOB Price
Get Latest Price70 ~ 71 / Piece ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1000 Piece
Packaging Detail:
GIFTBOX
Delivery Time:
25days
Supplying Ability:
1000000 Piece per Month
Payment Type:
Western Union, D/P, L/C, T/T
連絡先担当者 Mr. Diamant
BIock 6b, Monte F, ,Jinhai Road,Baoan Road, Baoan District, Shenzhen, Guangdong
Hardware | ||||
CPU | Quad Core Amlogic S**5 Cortex A*3 | |||
GUP | Quad Core Mali***0 GPU | |||
Memory | DDR3*1 (8GB ***0Mhz) | |||
Flash | Nand Flash 8GB (Support 4GBã€*6GBã€*2GB) | |||
WiFi | AP***0 **2.*1 b/g /n | |||
Blutooth | Build-in Ver 4.0 + EDR | |||
Mould | White / Black | |||
Accessories | RCU | |||
Power charger adapter | ||||
HDMI cable | ||||
AV Cable | ||||
User Manual | ||||
I/O | 1*HDMI 1.4b | Up to ***0p resolution | ||
1*LAN | RJ*5 *0/**0M Ethernet | |||
2*USB HOST | Host usb port 2.0 (OTG support) | |||
1*SPDIF | Digital Audio Output | |||
1*TF CARD | SUPPORT 1~*2GB | |||
1*AV | Standard resolution AV signal(**0/**6) | |||
1*Power input | AC******0V ****0Hz, DC 5V/1A | |||
Software | ||||
OS | Android 5.1 | |||
Software Upgrade | Support software online upgrade | |||
Video | Multi-format ***0p,H.**4 and H.**5 FHD hardware decoder | |||
Audio |
MP3,AAC,WMA,RM,FLAC Adobe flash,SRS,DviX HD |
|||
Picture | jpg,JPEG,MJPEG,PNG | |||
Adobe Flash | Adobe Flash *0.1 support or above | |||
WiFi Hotpoint | Support | |||
Mouse/ Keyboard |
Support mouse and keyboard via USB Support 2.4G wireless mouse and keyboard via 2.4G USB dongle |
|||
DRM | Verimatrix/PlayReady/Wide Vine, Option | |||
Appliactions | ||||
APP Markert | Google paly/android markert | |||
Network Function | Browser | IE,Opera, SkyFile, Dolphin | ||
Entertainment | Support online video, television, movies, music and radio. | |||
Office software | WORD, EXCEL, POWERPOINT, PDF, TXT | |||
Game | Hardward 3D graphics acceleration | |||
Application | Webpage browsing, Internet chat, email, e-books, explorer,net radio | |||
Video playback | Support format | H.**4
HP,H.**4 MVC,WMV/VC*1,MPEG*1,MPEG*2,MPEG*4,AVS JiZhun, RealVideo
8/9/*0,WebM mkv,wmv,mpg,mpeg,dat,avi,mov,iso,mp4,rm,jpg |
||
Capabilities | Support ***0P (resolution ***0****0) Full HD playback | |||
Video Output | Adaptive HDMI 1.4 **0P to ***0P Full HD 3D output | |||
Flash | Support Flash *1.1 | |||
Additional functions | Text reading | Support the replacement of the font, font color, background color, bookmarks, support to listen to music while reading e-books and other functions | ||
Picture browsing | Support for JPG, BMP, PNG, GIF etc. various picture formats browsing and support the rotating / slide show, the maximum support to ***6****6 resolution | |||
Sound track | Support Left mono Right channel | |||
Other applications | Webpage browsing, Internet chat, email, e-books, explorer | |||
Calendar, Clock, Alarm Clock | ||||
Language | English, Arabic, German, French, Italian, Japanese, Korean, Russian, Ukraine, Vietnamese,Simplified Chinese, Traditional Chinese,etc | |||
Package | ||||
Package | Size | **8***8**5mm | ||
Weight | 0.7kg/pcs | |||
PCS/CTN | *0pcs/ctn |
Model | Model number | AX8 |
Colours | Black/White/Blue | |
ID | Metal housing | |
Dimension | **7***9*9 | |
Operating System |   | Android 5.1 |
Display | LCD Display | 8 IPS, ***0***0 pixels |
Touch Panel | G+P 5 point multi touch | |
Aspect Ratio | *6:*0 | |
Basic Spec | CPU | MTK***1 Quad-Core ARM Cortex A7 /1.3GHz |
RAM(DDR2/DDR3/EMCP) | 1GB | |
ROM (Nand/EMMC) | 8GB | |
Camera (Front/Rear) | 0.3MP/2.0MP | |
Gravity Sensor | Support | |
3D G-Sensor | Support | |
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | |
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | |
Game | Support Large-scale 3D Games | |
Wireless Connectivity |
Wi-Fi | support **2.*1 b/g/n |
Bluetooth | V3.0+HS | |
2G(GSM) | **0/**0/***0 /***0 | |
3G(WCDMA/TD-CDMA) | WCDMA***0 | |
GPS+AGPS | support | |
I/O port | Earphone Jack | 3.5mm |
Micro USB Port/OTG | Connect the computer | |
TF card slot | Yes, support upto 2GB- *2GB TF card | |
SIM | Sim card slot*1 | |
Power | Battery | 3.7V/***0mAh |
Charger | 5V 2A | |
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |
  |   |   |
Model | Model number | AX7 |
Colours | Black/White/Blue | |
ID | Metal housing | |
Dimension | **3***5.*5*8.*5mm | |
Operating System |   | Android 4.4 |
Display | LCD Display | 7 IPS, ***0****0 IPS |
Touch Panel | G+P 5 point multi touch | |
Aspect Ratio | *6:*0 | |
Basic Spec | CPU | MTK***2 Quad-Core ARM Cortex A7 /1.7GHz |
RAM(DDR2/DDR3/EMCP) | 1GB | |
ROM (Nand/EMMC) | 8GB | |
Camera (Front/Rear) | 2.0MP/5.0MP | |
Gravity Sensor | Support | |
3D G-Sensor | Support | |
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | |
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | |
Game | Support Large-scale 3D Games | |
Wireless Connectivity |
Wi-Fi | support **2.*1 b/g/n |
Bluetooth | MT***8Q,4.0 VERSTION | |
2G(GSM) | **0/**0/***0 /***0 | |
3G(WCDMA/TD-CDMA) | WCDMA***0 | |
GPS+AGPS | support | |
I/O port | Earphone Jack | 3.5mm |
Micro USB Port/OTG | Connect the computer | |
TF card slot | Yes, support upto 2GB- *2GB TF card | |
SIM | Sim card slot*1 | |
Power | Battery | 3.7V/***0mAh |
Charger | 5V 2A | |
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |
Model | Model number | AX2 |
Colours | Black/White/Blue | |
ID | Metal housing | |
Dimension | **1***9**0mm | |
Operating System |   | Android 4.4 |
Display | LCD Display | 7 IPS, ***4***0 IPS |
Touch Panel | G+P 5 point multi touch | |
Aspect Ratio | *6:*0 | |
Basic Spec | CPU | MTK***2 Quad-Core ARM Cortex A7 /1.2GHz |
RAM(DDR2/DDR3/EMCP) | 1GB | |
ROM (Nand/EMMC) | 8GB | |
Camera (Front/Rear) | 0.3MP/0.3MP | |
Gravity Sensor | Support | |
3D G-Sensor | Support | |
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | |
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | |
Game | Support Large-scale 3D Games | |
Wireless Connectivity |
Wi-Fi | support **2.*1 b/g/n |
Bluetooth | MT***8Q,4.0 VERSTION | |
2G(GSM) | **0/**0/***0 /***0 | |
3G(WCDMA/TD-CDMA) | WCDMA***0 | |
GPS+AGPS | support | |
I/O port | Earphone Jack | 3.5mm |
Micro USB Port/OTG | Connect the computer | |
TF card slot | Yes, support upto 2GB- *2GB TF card | |
SIM | Sim card slot*1 | |
Power | Battery | 3.7V/***0mAh |
Charger | 5V 2A | |
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |