FOB Price
Get Latest Price0.45 ~ 0.55 / Watt
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1000 Watt
Packaging Detail:
carton/pallet
Delivery Time:
15 to 20days
Supplying Ability:
1000000 Watt per Day
Payment Type:
T/T, L/C, Western Union, PayPal
連絡先担当者 peter
Weiwu, Jinan, Shandong
Specification sheet | |||||||
Series Number |
GSPV*5W (**6P)*6 |
GSPV**0W (**6P)*6 |
GSPV**5W (**6P)*6 |
GSPV**0W (**6P)*6 |
GSPV**5W (**6P)*6 |
GSPV**0W (**6P)*6 |
|
Cell Type | Poly | Poly | Poly | Poly | Poly | Poly | |
Max power(±5%) | 5w | *0w | *5w | *0w | *5w | *0w | |
Nominal voltage(V) | *8.*9 | *8.*3 | *8.*6 | *8.*3 | *8.*5 | *8.*5 | |
Nominal current(A) | 0.*7 | 0.*5 | 0.*3 | 1.*1 | 1.*8 | 1.*5 | |
Open circuit voltage(V) | *2.0 | *2.*4 | *2.*1 | *2.*3 | *2.*1 | *2.*7 | |
Short circuit current(A) | 0.*1 | 0.*1 | 0.*9 | 1.*1 | 1.*9 | 1.*8 | |
Size of cell/strips(mm) | *2x*6 | *2x*1 | *8x*1 | *8x*2 | *8x*2 | **6x*1 | |
Number of cells | *6(4x9) | *6(4x9) | *6(4x9) | *6(4x9) | *6(4x9) | *6(2x*8) | |
Efficiency Of cell | >4.*4w | >4.*5w | >4.*5w | >4.*1w | >4.*5w | >4.*5w | |
FF(fill factor) % | *3.*1 | *4.*8 | *6.*7 | *5.*3 | *6.*3 | *6.*6 | |
Dimension of solar panel | **0x**0x*8 | **0x**0x*8 | **0x**0x*5 | **0x**0x*0 | **0x**0x*0 | **0x**0x*0 | |
Weight of solar panel(kg) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
Front Cover | 3.2 mm, High transmittance, low iron tempered glass | ||||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||||
Frame | Double-layer anodized aluminum alloy | ||||||
Junction Box/connector | PV Junction box | ||||||
Max. System Voltage | ***0V DC | ||||||
Operating Temperature | **0℃~**5℃ | ||||||
Storage Temperature | **0℃~**5℃ | ||||||
Max. Wind /Snow Load | ***0Pa / ***0Pa | ||||||
Application Class | Class A | ||||||
NOCT | *5℃± 2℃ | ||||||
Temperature co-efficient | Power | *0.**9% /℃ | |||||
Voltage | *0.**0% /℃ | ||||||
current | *0.**0% /℃ | ||||||
STC: Irradiance ***0W/M2, Module temperature *5℃, AM=1.5 |