FOB Price
Get Latest Price0.01 ~ 0.8 / Piece
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1000 Piece
Packaging Detail:
tape/reel
Delivery Time:
7-10days
Supplying Ability:
500000 Piece per Month
Payment Type:
T/T, Western Union, PayPal
連絡先担当者 Mr. victor xu
Shenzhen, Guangdong
WV | 4 | 6.3 | *0 | *6 | *5 | ||||||
0G | 0J | 1A | 1C | 1E | |||||||
Cap.(μF) | Case Size | Ripple Current | Case Size | Ripple Current | Case Size | Ripple Current | Case Size | Ripple Current | Case Size | Ripple Current | |
4.7 | 4R7 | - | - | - | - | - | - | - | - | 4×5.4 | *9 |
*0 | **0 | - | - | - | - | - | - | 4×5.4 | *5 | 5×5.4 | *8 |
(4×5.4) | **0 | ||||||||||
*5 | **0 | - | - | - | - | - | - | 4×5.4 | *8 | 5×5.4 | *4 |
*2 | **0 | - | - | 4×5.4 | *1 | 5×5.4 | *5 | 5×5.4 | *9 | 6.3×5.4 | *2 |
(4×5.4) | **8 | (4×5.4) | **8 | (5×5.4) | **5 | ||||||
*3 | **0 | 4×5.4 | *6 | 5×5.4 | *9 | 5×5.4 | *3 | 6.3×5.4 | *7 | 6.3×5.4 | *3 |
(4×5.4) | **1 | (4×5.4) | **2 | (5×5.4) | **0 | (5×5.4) | **2 | ||||
*7 | **0 | 4×5.4 | *4 | 5×5.4 | *7 | 6.3×5.4 | *9 | 6.3×5.4 | *8 | 6.3×5.4 | *8 |
(4×5.4) | **6 | (5×5.4) | **3 | (5×5.4) | **4 | ||||||
*6 | **0 | 4×5.4 | *9 | 5×5.4 | *6 | 6.3×5.4 | *7 | 6.3×5.4 | *4 | 6.3×5.4 | *2 |
*8 | **0 | 5×5.4 | *5 | 6.3×5.4 | *2 | 6.3×5.4 | *2 | 6.3×5.4 | *0 | 6.3×5.4 | *4 |
(5×5.4) | **2 | ||||||||||
**0 | **1 | 5×5.4 | *1 | 6.3×5.4 | *1 | 6.3×5.4 | *6 | 6.3×5.4 | *6 | 6.3×7.7 | **0 |
(5×5.4) | **5 | (8×6.2) | ***0 | (8×6.2) | **1 | ||||||
**0 | **1 | 6.3×5.4 | *4 | 6.3×5.4 | *8 | 6.3×5.4 | *8 | 6.3×7.7 | **5 | 8×*0.5 | **0 |
(6.3×7.7) | ***0 | ||||||||||
- | - | ||||||||||
**0 | **1 | 6.3×5.4 | *2 | 6.3×5.4 | *5 | 6.3×7.7 | **0 | 8×*0.5 | **5 | 8×*0.5 | **0 |
(8×6.2) | ***0 | (6.3×7.7) | ***0 | ||||||||
(8×6.2) | ***5 | ||||||||||
**0 | **1 | 6.3×7.7 | **0 | 6.3×7.7 | **0 | 8×*0.5 | **0 | 8×*0.5 | **0 | *0×*0.5 | **0 |
(8×6.2) | ***0 | (8×*0.5) | ***0 | ||||||||
**0 | **1 | 6.3×7.7 | **0 | 8×*0.5 | **0 | *0×*0.5 | **0 | *0×*0.5 | **0 | *0×*0.5 | **0 |
(6.3×7.7) | ***0 | (8×*0.5) | ***0 | (8×*0.5) | ***0 | ||||||
**0 | **1 | 8×*0.5 | **0 | 8×*0.5 | **0 | *0×*0.5 | **0 | *0×*0.5 | **0 | *0×*3.5 | **0 |
***0 | **2 | 8×*0.5 | **0 | *0×*0.5 | **0 | *0×*0.5 | **0 | *2.5×*3.5 | **0 | *2.5×*3.5 | **0 |
(8×*0.5) | ***0 | (*0×*3.5) | ***0 | ||||||||
- | - | (*0×*0.5) | ***0 | ||||||||
***0 | **2 | *0×*0.5 | **0 | *0×*3.5 | **0 | *0×*3.5 | **0 | *2.5×*3.5 | **0 | *2.5×*6 | ***0 |
(*0×*0.5) | ***0 | ||||||||||
***0 | **2 | *0×*3.5 | **0 | *2.5×*3.5 | **0 | *2.5×*3.5 | **0 | *6×*6.5 | ***0 | *6×*6.5 | ***0 |
(*0×*0.5) | ***0 | (*0×*3.5) | ***0 | (*2.5×*6) | ****0 | ||||||
***0 | **2 | *0×*3.5 | **0 | *2.5×*6 | ***0 | *6×*6.5 | ***0 | *6×*6.5 | ***0 | - | - |
(*2.5×*3.5) | ***0 | (*2.5×*6) | ****0 | ||||||||
***0 | **2 | *2.5×*3.5 | **0 | *6×*6.5 | ***0 | *6×*6.5 | ***0 | - | - | - | - |
***0 | **2 | *6×*6.5 | ***0 | - | - | - | - | - | - | - | - |
(*2.5×*6) | ***0 | - | - | - | - | - | - | - | - | ||
Ripple Current (mA rms) at *5ºC **0Hz |