FOB Price
Get Latest Price1 ~ 20 / Acre ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
50 Unit
Packaging Detail:
individual paper box, master carton
Delivery Time:
10-30 days
Supplying Ability:
10000 Unit per Month
Payment Type:
T/T
連絡先担当者 Donna
Zhuhai, Guangdong
Features | ||||||||||||||||||||
â— Constant voltage output,50/60Hz | â— Typical lifetime ≥ 50000 hours | |||||||||||||||||||
◠Aluminum case with cable,Class I. | ◠100% full load bur-in test | |||||||||||||||||||
â— Built-in EMI filter with tiny ripple,flicker-free | â— Protection: Short circuit/Over current/Over voltage/Over load | |||||||||||||||||||
â— High performace and reliability | â— 3 years warranty | |||||||||||||||||||
|
|
|||||||||||||||||||
Specifications | CE RoHS SELV | |||||||||||||||||||
Model# | Rated Power | Input Voltage | Output Voltage | Output Current | Efficiency | PF | Warranty | Material /IP | Dimension | Weight | ||||||||||
NC-12015-LV1 | 15W | 170-265V | 12V | 1.25A | 82% | >0.6 | 3 years | Aluminum/ IP67 | 132*30*20mm | 100g | ||||||||||
NC-24015-LV1 | 24V | 0.62A | ||||||||||||||||||
NC-12020-LV1 | 20W | 170-265V | 12V | 1.67A | 83% | >0.6 | 3 years | Aluminum/ IP67 | 132*30*20mm | 120g | ||||||||||
NC-24020-LV1 | 24V | 0.83A | ||||||||||||||||||
NC-12030-LV1 | 30W | 170-265V | 12V | 2.5A | 86% | >0.6 | 3 years | Aluminum/ IP67 | 182*30*20mm | 150g | ||||||||||
NC-24030-LV1 | 24V | 1.25A | ||||||||||||||||||
NC-12040-LV1 | 40W | 170-265V | 12V | 3.3A | 86% | >0.6 | 3 years | Aluminum/ IP67 | 182*30*20mm | 280g | ||||||||||
NC-24040-LV1 | 24V | 1.65A | ||||||||||||||||||
NC-12050-LV1 | 50W | 170-265V | 12V | 4.16A | 86% | >0.6 | 3 years | Aluminum/ IP67 | 262*30*20mm | 300g | ||||||||||
NC-24050-LV1 | 24V | 2.1A | ||||||||||||||||||
NC-12060-LV1 | 60W | 170-265V | 12V | 5A | 86% | >0.6 | 3 years | Aluminum/ IP67 | 262*30*20mm | 320g | ||||||||||
NC-24060-LV1 | 24V | 2.5A | ||||||||||||||||||
  | ||||||||||||||||||||
Characteristics | Frequency | 50/60Hz |   |   |   |   |   |   | ||||||||||||
Voltage tolerance | ±5% |   |   |   |   |   |   | |||||||||||||
Load regulation | <5% |   |   |   |   |   |   | |||||||||||||
Leakage current((mA ) | < 0.5mA / 230VAC |   |   |   |   |   | ||||||||||||||
Ripple&noise | < 650mVP-P |   |   |   |   |   |   | |||||||||||||
hold-up/start-up time time | 100ms, 30ms,20ms/ 230VAC |   |   |   |   |   | ||||||||||||||
Leakage current((mA ) | < 0.5mA / 230VAC |   |   |   |   |   | ||||||||||||||
Protection | Over current | above 108%-116%,power limiting, recovers automatically after fault removed |   | |||||||||||||||||
Over voltage | switch off, recovers automatically after fault removed |   |   | |||||||||||||||||
Short circuit | hiccup mode,recovers automatically after fault removed |   |   | |||||||||||||||||
Environment | Operating Temperature | -25℃~~+45℃ |   |   |   |   |   |   | ||||||||||||
Storage Temperature | -30℃~~+80℃ |   |   |   |   |   |   | |||||||||||||
Humidity | 20~~95% |   |   |   |   |   |   | |||||||||||||
Security | LVD | 2014/35/EU,EN61347-1:2015,EN61347-2-13:2014 |   |   |   | |||||||||||||||
EMC | 2014/30/EU,EN55015:2013+A1:2015, EN61547:2009,EN61000-3-2,EN61000-3-3:2013 |   | ||||||||||||||||||
Voltage Insulation/Isolation Resistance | I/P-O/P:3.75KVAC,I/P-O/P:>100M Ohms/500VDC/28℃/68% RH |   |   | |||||||||||||||||
Classification of Installation and Use | Class I |   |   |   |   |   |   | |||||||||||||
Note | ◊ All parameters NOT specially mentioned are measured at 240VAC input, max rated load and 25℃ of ambient temperature | |||||||||||||||||||
◊ Ripple & Noise are measured at 20MHz of bandwidth by using a 300mm twisted pair-wire terminated with a 0.1uF & 47 uF parallel capacitor. | ||||||||||||||||||||
◊ The driver is considered as a component to be operated in combination with equipment,since performance will be affected by the complete installation. | ||||||||||||||||||||
◊ Good heat dissipation will prolong the working life of the driver.Please ensure good ventilation. | ||||||||||||||||||||
◊ Please check if the output voltage of any LED lights used comply with the working voltage of the product. | ||||||||||||||||||||
◊ Be ware of high power pressure may caused by short circut when installing metal casing products. | ||||||||||||||||||||
◊ Please ensure all wires connections and polarities are correct before appling power to avoid any damages to LED Lights. | ||||||||||||||||||||
◊ The product shall be installed and serviced by a qualified person. | ||||||||||||||||||||
◊ Please
contact supplier if a fault occurs. |