FOB Price
Get Latest Price1 ~ 20 / Unit
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
50 Unit
Packaging Detail:
paper box, carton
Delivery Time:
10-30 days
Supplying Ability:
10000 Unit per Month
Payment Type:
T/T
連絡先担当者 Donna
Zhuhai, Guangdong
Features |
|
||||||||||||||
â— Constant Current output | â— Typical lifetime ≥ 50000 hours | ||||||||||||||
◠Plastic case with terminal,Class II. | ◠100% full load bur-in test | ||||||||||||||
â— Built-in EMI filter with tiny ripple,flicker-free | â— Protection: Short circuit/Over current/Over voltage/Over load | ||||||||||||||
â— High performace and reliability | â— 3 years warranty | ||||||||||||||
|
|||||||||||||||
Specifications | CE RoHS SELV | ||||||||||||||
Model | Power | Input Voltage | Output Voltage | Output Current | Effi | PF | IP | Dimension | Weight | Warranty | |||||
NC-12300-LC6 | 3-12W | 180-265Vac | 30-42Vdc | 110mA | 83% | ≥0.9 | IP20 | 88*38*21mm | 50g | 3 years | |||||
30-42Vdc | 150mA | ||||||||||||||
15-23Vdc | 250mA | ||||||||||||||
15-30Vdc | 300mA | ||||||||||||||
24-42Vdc | 300mA | ||||||||||||||
NC-18450-LC6 | 12-18W | 180-265Vac | 30-42Vdc | 250mA | 85% | ≥0.9 | IP20 | 100*43*21mm | 80g | 3 years | |||||
40-55Vdc | 300mA | ||||||||||||||
30-42Vdc | 350mA | ||||||||||||||
30-42Vdc | 450mA | ||||||||||||||
NC-28700-LC6 | 20-28W | 180-265Vac | 56-80Vdc | 300mA | 86% | ≥0.9 | IP20 | 130*43*21mm | 120g | 3 years | |||||
30-42Vdc | 450mA | ||||||||||||||
30-42Vdc | 500mA | ||||||||||||||
30-42Vdc | 600mA | ||||||||||||||
30-42Vdc | 700mA | ||||||||||||||
NC-481000-LC6 | 30-48W | 180-265Vac | 50-72Vdc | 600mA | 88% | ≥0.9 | IP20 | 140*47*29mm | 180g | 3 years | |||||
30-42Vdc | 800mA | ||||||||||||||
30-42Vdc | 900mA | ||||||||||||||
30-42Vdc | 1000mA | ||||||||||||||
NC-721500-LC6 | 50-72W | 180-265Vac | 50-72Vdc | 900mA | 88% | ≥0.9 | IP20 | 155*53*30mm | 250g | 3 years | |||||
30-42Vdc | 1000mA | ||||||||||||||
30-42Vdc | 1200mA | ||||||||||||||
30-42Vdc | 1500mA | ||||||||||||||
  | |||||||||||||||
Characteristics | Frequency | 50/60Hz |   |   |   |   |   |   | |||||||
Current tolerance | ±5% |   |   |   |   |   |   | ||||||||
Max Load | 80% |   |   |   |   |   |   | ||||||||
Leakage current((mA ) | < 0.5mA / 230VAC |   |   |   |   |   | |||||||||
Ripple&noise | < 650mVP-P |   |   |   |   |   |   | ||||||||
hold-up/start-up time time | 100ms, 30ms,20ms/ 230VAC |   |   |   |   | ||||||||||
Leakage current((mA ) | < 0.5mA / 230VAC |   |   |   |   |   | |||||||||
Protection | Over current | above 108%-116%,power limiting, recovers automatically after fault removed |   | ||||||||||||
Over voltage | switch off, recovers automatically after fault removed |   |   |   | |||||||||||
Short circuit | hiccup mode,recovers automatically after fault removed |   |   | ||||||||||||
Environment | Operating Temperature | -25℃~~+45℃ |   |   |   |   |   | ||||||||
Storage Temperature | -30℃~~+80℃ |   |   |   |   |   | |||||||||
Humidity | 20~~95% |   |   |   |   |   |   | ||||||||
Security | LVD | 2014/35/EU,EN61347-1:2015,EN61347-2-13:2014 |   |   |   | ||||||||||
EMC | 2014/30/EU,EN55015:2013+A1:2015, EN61547:2009,EN61000-3-2,EN61000-3-3:2013 |   | |||||||||||||
Voltage Insulation/Resistance | I/P-O/P:3.75KVAC,I/P-O/P:>100M Ohms/500VDC/28℃/65% RH |   |   | ||||||||||||
Classification of Installation and Use | Class II |   |   |   |   |   |   | ||||||||
Note | ◊ All parameters NOT specially mentioned are measured at 240VAC input, max rated load and 25℃ of ambient temperature | ||||||||||||||
◊ Ripple & Noise are measured at 20MHz of bandwidth by using a 300mm twisted pair-wire terminated with a 0.1uF & 47 uF parallel capacitor. | |||||||||||||||
◊ The driver is considered as a component to be operated in combination with equipment,since performance will be affected by the complete installation. | |||||||||||||||
◊ Good heat dissipation will prolong the working life of the driver.Please ensure good ventilation. | |||||||||||||||
◊ Please check if the output voltage/current of any LED lights used comply with the working voltage/current of the product. | |||||||||||||||
◊ Be ware of high power pressure may caused by short circut when installing metal casing products. | |||||||||||||||
◊ Please ensure all wires connections and polarities are correct before appling power to avoid any damages to LED Lights. | |||||||||||||||
◊ The product shall be installed and serviced by a qualified person. | |||||||||||||||
◊ Please contact supplier if a fault occurs. |