FOB Price
Get Latest Price1 ~ 20 / Unit ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
50 Unit
Packaging Detail:
paper box, carton
Delivery Time:
10-30 days
Supplying Ability:
10000 Unit per Month
Payment Type:
T/T
連絡先担当者 Donna
Zhuhai, Guangdong
Features | ||||||||||||||||||||||||||
â— CV/CC output | â— Typical lifetime ≥ 50000 hours | |||||||||||||||||||||||||
◠Plastic case with terminal,Class II. | ◠100% full load bur-in test | |||||||||||||||||||||||||
â— Built-in EMI filter with tiny ripple,flicker-free | â— Protection: Short circuit/Over current/Over voltage/Over load | |||||||||||||||||||||||||
â— High performace and reliability | â—5 years warranty | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Specifications | CE RoHS SELV | |||||||||||||||||||||||||
Model# | Rated Power | Input Voltage | Output Voltage | Output Current | Output Voltage | Output Current | THD | Efficiency | PF | IP | Dimension | Weight | Warranty | |||||||||||||
Constant Voltage | Constant Current | |||||||||||||||||||||||||
NC-12012-LVD | 12W | 90-130V/ 200-240Vac | 12V | 1.00A | 9-14V | 550mA | 14% | ≥83% | ≥0.6 | IP20 | 94*36*18mm | 70g | 5 years | |||||||||||||
NC-24012-LVD | 24V | 0.50A | 21-28V | 400mA | 15% | |||||||||||||||||||||
NC-36012-LVD | 36V | 0.33A | 29-42V | 300mA | 17% | |||||||||||||||||||||
NC-48012-LVD | 48V | 0.25A | 42-56V | 250mA | 18% | |||||||||||||||||||||
NC-12020-LVD | 20W | 90-130V/ 200-240Vac | 12V | 1.67A | 9-14V | 1600mA | 14% | ≥84% | ≥0.6 | IP20 | 94*36*18mm | 80g | 5 years | |||||||||||||
NC-24020-LVD | 24V | 0.83A | 21-28V | 650mA | 15% | |||||||||||||||||||||
NC-36020-LVD | 36V | 0.56A | 29-42V | 500mA | 17% | |||||||||||||||||||||
NC-48020-LVD | 48V | 0.42A | 42-56V | 350mA | 18% | |||||||||||||||||||||
NC-12030-LVD | 30W | 90-130V/ 200-240Vac | 12V | 2.50A | 9-14V | 1400mA | 15% | ≥85% | ≥0.6 | IP20 | 107*41*22mm | 110g | 5 years | |||||||||||||
NC-24030-LVD | 24V | 1.25A | 21-28V | 1000mA | 16% | |||||||||||||||||||||
NC-36030-LVD | 36V | 0.83A | 29-42V | 700mA | 18% | |||||||||||||||||||||
NC-48030-LVD | 48V | 0.63A | 42-56V | 550mA | 19% | |||||||||||||||||||||
NC-12060-LVD | 60W | 90-130V/ 200-240Vac | 12V | 5.00A | 9-14V | 2800mA | 15% | ≥86% | ≥0.6 | IP20 | 133*46*30mm | 180g | 5 years | |||||||||||||
NC-24060-LVD | 24V | 2.50A | 21-28V | 1900mA | 16% | |||||||||||||||||||||
NC-36060-LVD | 36V | 1.67A | 29-42V | 1500mA | 18% | |||||||||||||||||||||
NC-48060-LVD | 48V | 1.25A | 42-56V | 1100mA | 19% | |||||||||||||||||||||
NC-12080-LVD | 80W | 90-130V/ 200-240Vac | 12V | 6.67A | 9-14V | 3800mA | 15% | ≥87% | ≥0.6 | IP20 | 170*50*30mm | 250g | 5 years | |||||||||||||
NC-24080-LVD | 24V | 3.33A | 21-28V | 2500mA | 16% | |||||||||||||||||||||
NC-36080-LVD | 36V | 2.22A | 29-42V | 1900mA | 18% | |||||||||||||||||||||
NC-48080-LVD | 48V | 1.67A | 42-56V | 1500mA | 19% | |||||||||||||||||||||
NC-12100-LVD | 100W | 90-130V/ 200-240Vac | 12V | 8.33A | 9-14V | 4800mA | 15% | ≥88% | ≥0.6 | IP20 | 189*65*30mm | 380g | 5 years | |||||||||||||
NC-24100-LVD | 24V | 4.17A | 21-28V | 3200mA | 16% | |||||||||||||||||||||
NC-36100-LVD | 36V | 2.78A | 29-42V | 2400mA | 17% | |||||||||||||||||||||
NC-48100-LVD | 48V | 2.08A | 42-56V | 1900mA | 18% | |||||||||||||||||||||
  | ||||||||||||||||||||||||||
Characteristics | Frequency | 50/60Hz |   |   |   |   |   |   |   |   |   | |||||||||||||||
Voltage tolerance | ±5% |   |   |   |   |   |   |   |   |   | ||||||||||||||||
Load regulation | <5% |   |   |   |   |   |   |   |   |   | ||||||||||||||||
Leakage current((mA ) | < 0.5mA / 230VAC |   |   |   |   |   |   |   |   | |||||||||||||||||
Ripple&noise | < 650mVP-P |   |   |   |   |   |   |   |   | |||||||||||||||||
hold-up/start-up time time | 100ms, 30ms,20ms/ 230VAC |   |   |   |   |   |   |   | ||||||||||||||||||
Leakage current((mA ) | < 0.5mA / 230VAC |   |   |   |   |   |   |   |   | |||||||||||||||||
Protection | Over current | above 108%-116%,power limiting, recovers automatically after fault removed |   |   | ||||||||||||||||||||||
Over voltage | switch off, recovers automatically after fault removed |   |   |   |   |   | ||||||||||||||||||||
Short circuit | hiccup mode,recovers automatically after fault removed |   |   |   |   |   | ||||||||||||||||||||
Environment | Operating Temperature | -25℃~~+45℃ |   |   |   |   |   |   |   |   | ||||||||||||||||
Storage Temperature | -30℃~~+80℃ |   |   |   |   |   |   |   |   | |||||||||||||||||
Humidity | 20~~95% |   |   |   |   |   |   |   |   |   | ||||||||||||||||
Security | LVD | 2014/35/EU,EN61347-1:2015,EN61347-2-13:2014 |   |   |   |   |   | |||||||||||||||||||
EMC | 2014/30/EU,EN55015:2013+A1:2015, EN61547:2009,EN61000-3-2,EN61000-3-3:2013 |   |   | |||||||||||||||||||||||
Voltage Insulation/Isolation Resistance | I/P-O/P:3.75KVAC,I/P-O/P:>100M Ohms/500VDC/28℃/65% RH |   |   |   |   | |||||||||||||||||||||
Classification of Installation and Use | Class II |   |   |   |   |   |   |   |   |   | ||||||||||||||||
Note | ◊ All parameters NOT specially mentioned are measured at 240VAC input, max rated load and 25℃ of ambient temperature | |||||||||||||||||||||||||
◊ Ripple & Noise are measured at 20MHz of bandwidth by using a 300mm twisted pair-wire terminated with a 0.1uF & 47 uF parallel capacitor. | ||||||||||||||||||||||||||
◊ The driver is considered as a component to be operated in combination with equipment,since performance will be affected by the complete installation. | ||||||||||||||||||||||||||
◊ Good heat dissipation will prolong the working life of the driver.Please ensure good ventilation. | ||||||||||||||||||||||||||
◊ Please check if the output voltage/current of any LED lights used comply with the working voltage/current of the product. | ||||||||||||||||||||||||||
◊ Be ware of high power pressure may caused by short circut when installing metal casing products. | ||||||||||||||||||||||||||
◊ Please ensure all wires connections and polarities are correct before appling power to avoid any damages to LED Lights. | ||||||||||||||||||||||||||
◊ The product shall be installed and serviced by a qualified person. | ||||||||||||||||||||||||||
◊ Please contact supplier if a fault occurs. |